id int64 61.8M 107M | platform stringclasses 16 values | project_name stringlengths 1 110 | project_id int64 2.48M 3.49M | version_number stringlengths 1 140 | version_id int64 10.8M 17.2M | dependency_name stringlengths 1 113 | dependency_platform stringclasses 16 values | dependency_kind stringclasses 21 values | optional_dependency stringclasses 2 values | dependency_requirements stringlengths 1 226 | dependency_project_id int64 199 3.48M ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|
68,375,588 | NPM | dextrose | 2,548,637 | 1.2.2 | 11,548,800 | commander | NPM | runtime | false | 2.12.1 | 137,207 |
78,082,269 | NPM | dextrose | 2,548,637 | 1.7.1-alpha-7 | 12,847,034 | commander | NPM | runtime | false | 2.12.1 | 137,207 |
70,558,129 | Packagist | felixmaier1989/hubspot-php | 2,602,258 | v1.1.1 | 11,918,469 | codeclimate/php-test-reporter | Packagist | Development | false | dev-master@dev | 48,212 |
85,204,993 | Maven | org.metaeffekt.dita:ae-dita-distribution | 3,118,197 | 0.11.0 | 14,388,376 | org.metaeffekt.dita:ae-dita-toolkit | Maven | provided | false | ${ae.dita.version} | 2,655,465 |
94,302,810 | Maven | com.sumologic.elasticsearch:elasticsearch-aws | 3,136,554 | 1.0.11 | 15,745,255 | com.typesafe.akka:akka-actor_${scala.version.major} | Maven | runtime | false | ${akka.version} | null |
70,073,016 | Maven | com.gradecak.alfresco-mvc:alfresco-mvc-querytemplate | 2,588,751 | 5.0.0-RELEASE | 11,802,119 | ${alfresco.groupId}:alfresco-repository | Maven | test | false | ${alfresco.version} | null |
83,627,851 | Maven | com.abubusoft:kripton-processor | 2,592,541 | 4.0.0-rc.14 | 13,353,946 | org.antlr:antlr4-runtime | Maven | runtime | false | ${antlr.version} | 385,699 |
86,112,446 | Maven | org.mule.tests:mule-module-oauth-tests | 3,141,243 | 4.1.1 | 14,795,590 | org.apache.httpcomponents:httpclient | Maven | test | false | ${apacheHttpClientVersion} | 379,242 |
78,402,170 | Maven | org.talend.sdk.component:component-tools | 2,764,744 | 0.0.9 | 12,873,809 | org.asciidoctor:asciidoctorj-pdf | Maven | runtime | false | ${asciidoctorj-pdf.version} | 351,178 |
85,314,227 | Maven | org.mobicents.protocols.ss7:restcomm-ss7-wildfly-modules | 3,119,719 | 7.3.1395 | 14,418,602 | org.mobicents.protocols.asn:asn | Maven | runtime | false | ${asn.version} | 386,822 |
85,409,634 | Maven | org.ligoj.bootstrap:bootstrap-web | 2,563,805 | 2.2.0 | 14,456,482 | org.aspectj:aspectjrt | Maven | runtime | false | ${aspectj.version} | 394,234 |
86,161,959 | Maven | org.testifyproject.examples:example-junit-springboot-systemtest | 3,142,552 | 0.9.3 | 14,818,219 | org.assertj:assertj-core | Maven | test | false | ${assertj.version} | 370,209 |
94,243,997 | Maven | io.syndesis:syndesis-maven-plugin | 3,132,201 | 1.2.6 | 14,638,643 | io.atlasmap:atlas-java-core | Maven | runtime | false | ${atlasmap.version} | 2,592,709 |
74,347,744 | Maven | org.wso2.transport.http:org.wso2.transport.http.netty | 2,582,504 | 6.0.111 | 12,511,992 | org.bouncycastle:bcpkix-jdk15on | Maven | runtime | false | ${bcpkix-jdk15on.version} | 425,570 |
78,048,228 | Maven | org.wso2.transport.http:org.wso2.transport.http.netty | 2,582,504 | 6.0.118 | 12,845,826 | org.bouncycastle:bcpkix-jdk15on | Maven | runtime | false | ${bcpkix-jdk15on.version} | 425,570 |
82,599,304 | Maven | org.wso2.transport.http:org.wso2.transport.http.netty | 2,582,504 | 6.0.131 | 12,845,729 | org.bouncycastle:bcprov-jdk15on | Maven | runtime | false | ${bcprov-jdk15on.version} | 399,254 |
73,219,672 | Maven | org.wso2.transport.http:org.wso2.transport.http.netty | 2,582,504 | 6.0.93 | 12,356,671 | org.bouncycastle:bcprov-jdk15on | Maven | runtime | false | ${bcprov-jdk15on.version} | 399,254 |
82,599,517 | Maven | org.wso2.transport.http:org.wso2.transport.http.netty | 2,582,504 | 6.0.139 | 12,845,650 | org.bouncycastle:bcprov-jdk15on | Maven | runtime | false | ${bcprov-jdk15on.version} | 399,254 |
85,575,799 | Maven | org.beangle.maven:beangle-maven-mirror_2.12 | 3,127,313 | 0.2.8 | 14,550,824 | org.beangle.commons:beangle-commons-cdi_2.12 | Maven | runtime | false | ${beangle.commons.version} | null |
85,996,999 | Maven | org.beangle.security:beangle-security-session_2.12 | 3,138,417 | 4.0.19 | 14,747,062 | org.beangle.data:beangle-data-jdbc_2.12 | Maven | runtime | false | ${beangle.data.version} | 2,415,853 |
75,113,130 | Maven | de.wayofquality.blended:blended.security | 2,726,311 | 2.0-RC4 | 12,609,899 | de.wayofquality.blended:blended.security.boot | Maven | runtime | false | ${blended.version} | null |
85,358,593 | Maven | org.ligoj.bootstrap:bootstrap-web | 2,563,805 | 1.6.0 | 14,458,218 | org.ligoj.bootstrap:bootstrap-web-test | Maven | test | false | ${bootstrap.version} | 3,061,670 |
85,327,038 | Maven | com.butor:portal | 3,121,308 | 1.0.12 | 14,443,144 | com.butor:butor-spring | Maven | runtime | false | ${butor.version} | 387,916 |
94,284,659 | Maven | com.butor:portal | 3,121,308 | 1.0.20 | 14,441,730 | com.butor:butor-sso | Maven | runtime | false | ${butor.version} | 370,387 |
85,828,902 | Maven | io.syndesis:aws-s3-copy-object-connector | 3,134,039 | 1.2.3 | 14,670,978 | org.apache.camel:camel-aws | Maven | runtime | false | ${camel.version} | 408,877 |
70,438,694 | Maven | io.syndesis:odata-model | 2,599,442 | 1.2.2 | 11,892,200 | org.apache.camel:camel-connector | Maven | provided | false | ${camel.version} | 2,291,883 |
85,685,002 | Maven | org.deeplearning4j:dl4j-streaming_2.10 | 3,129,890 | 1.0.0-alpha_spark_1 | 14,596,258 | org.apache.camel:camel-core | Maven | runtime | false | ${camel.version} | 646,443 |
85,502,174 | Maven | io.syndesis.connector:connector-odata-model | 3,125,348 | 1.3.0-20180304 | 14,518,619 | org.apache.camel:camel-olingo4 | Maven | provided | false | ${camel.version} | 2,308,907 |
85,677,480 | Maven | org.deeplearning4j:dl4j-streaming_2.10 | 3,129,890 | 0.7.1 | 14,597,045 | org.apache.camel:camel-test | Maven | test | false | ${camel.version} | 360,414 |
85,838,773 | Maven | io.syndesis:aws-s3-copy-object-connector | 3,134,039 | 1.2.7 | 14,670,466 | org.apache.camel:camel-test-spring | Maven | test | false | ${camel.version} | 368,767 |
86,058,310 | Maven | org.wso2.carbon.mediation:org.wso2.carbon.cloud.gateway.common | 3,138,911 | 4.6.63 | 14,757,692 | org.wso2.carbon:org.wso2.carbon.core | Maven | runtime | false | ${carbon.kernel.version} | 2,545,993 |
86,065,052 | Maven | io.zipkin.zipkin2:zipkin-storage-cassandra | 2,519,960 | 2.8.2 | 14,760,614 | com.datastax.cassandra:cassandra-driver-core | Maven | runtime | false | ${cassandra-driver-core.version} | 397,085 |
86,045,443 | Maven | io.zipkin.zipkin2:zipkin-storage-cassandra | 2,519,960 | 2.5.0 | 14,762,082 | com.datastax.cassandra:cassandra-driver-core | Maven | runtime | false | ${cassandra-driver-core.version} | 397,085 |
86,073,120 | Maven | io.zipkin.zipkin2:zipkin-storage-cassandra | 2,519,960 | 2.9.3 | 14,760,116 | com.datastax.cassandra:cassandra-driver-mapping | Maven | runtime | false | ${cassandra-driver-core.version} | 386,502 |
85,808,464 | Maven | co.cask.hydrator:hive-plugins | 3,133,531 | 1.3.2 | 14,662,007 | org.apache.hive:hive-metastore | Maven | runtime | false | ${cdh.hive.version} | 377,831 |
85,632,026 | Maven | org.mobicents.smsc:smpp-load | 3,127,781 | 3.0.18 | 14,575,057 | ${ch.smpp.namespace}:ch-smpp | Maven | runtime | false | ${ch.smpp.version} | null |
102,621,088 | Maven | io.swagger.codegen.v3:swagger-codegen | 3,421,332 | 3.0.0 | 16,786,027 | commons-cli:commons-cli | Maven | runtime | false | ${commons-cli-version} | 642,518 |
85,498,278 | Maven | org.wso2.carbon.apimgt:org.wso2.carbon.apimgt.micro.gateway.rest.api | 3,124,076 | 6.2.108 | 14,513,481 | commons-httpclient:commons-httpclient | Maven | runtime | false | ${commons-httpclient.version} | 641,796 |
94,234,467 | Maven | org.glassfish.jersey.examples:feed-combiner-java8-webapp | 3,132,055 | 2.22.4 | 14,639,652 | org.apache.commons:commons-lang3 | Maven | test | false | ${commons-lang3.version} | 408,596 |
85,686,930 | Maven | com.github.hyukjinkwon:hive-jdbc | 3,130,381 | 1.2.1.spark2 | 14,604,233 | commons-logging:commons-logging | Maven | runtime | false | ${commons-logging.version} | 389,458 |
85,442,987 | Maven | org.apache.ranger:ranger-knox-plugin | 3,124,298 | 0.6.0 | 14,496,741 | commons-lang:commons-lang | Maven | runtime | false | ${commons.lang.version} | 402,031 |
85,823,196 | Maven | org.campagnelab.dl:somatic | 3,133,468 | 1.3.2 | 14,658,958 | commons-io:commons-io | Maven | runtime | false | ${commonsio.version} | 385,093 |
85,687,323 | Maven | com.github.hyukjinkwon:hive-jdbc | 3,130,381 | 1.2.1.spark2 | 14,604,233 | org.apache.curator:curator-framework | Maven | runtime | false | ${curator.version} | 387,978 |
85,574,890 | Maven | com.bazaarvoice.emodb:emodb-sdk | 3,125,269 | 5.6.11 | 14,516,625 | org.apache.curator:curator-test | Maven | runtime | false | ${curator.version} | 410,529 |
90,772,288 | Maven | org.opencypher:okapi-ir | 3,221,324 | 0.1.1 | 15,303,181 | org.opencypher:ast-9.1 | Maven | test | false | ${dep.opencypher.front-end.version} | null |
86,158,662 | Maven | org.openbase.bco:manager.app.test | 3,142,571 | 1.3.6 | 14,819,751 | org.openbase.bco:registry.util | Maven | test | false | ${dependency.bco.registry.version} | 2,531,249 |
85,820,776 | Maven | org.openbase.bco:bcozy | 3,133,275 | 1.5-alpha-0 | 14,656,898 | org.openbase:jul.extension.rct | Maven | runtime | false | ${dependency.bco.version} | 2,605,523 |
85,681,898 | Maven | org.openbase.bco:dal.lib | 3,129,740 | 1.3.4 | 14,597,605 | org.openbase:jul.extension.rsb.processing | Maven | runtime | false | ${dependency.jul.version} | null |
85,712,122 | Maven | org.openbase.bco:dal.lib | 3,129,740 | 1.6.1 | 14,594,833 | org.openbase:jul.extension.rst.transform | Maven | runtime | false | ${dependency.jul.version} | null |
85,809,853 | Maven | org.campagnelab.dl:somatic | 3,133,468 | 1.2.1 | 14,659,837 | org.deeplearning4j:deeplearning4j-core | Maven | runtime | false | ${dl4j.version} | 353,059 |
85,622,266 | Maven | com.voodoodyne.gstrap:gstrap-test | 2,497,410 | 0.28 | 10,938,717 | com.google.appengine:appengine-testing | Maven | runtime | false | ${gae.version} | 382,591 |
94,299,026 | Maven | uk.gov.gchq.gaffer:ui | 3,123,562 | 1.7.0-RC2 | 15,742,585 | uk.gov.gchq.gaffer:proxy-store | Maven | test | false | ${gaffer.version} | 2,715,715 |
74,851,780 | Maven | io.zipkin.gcp:zipkin-sender-stackdriver | 2,718,390 | 0.3.1 | 12,571,952 | com.google.api.grpc:grpc-google-devtools-cloudtrace-v1 | Maven | runtime | false | ${grpc-google-devtools-cloudtrace-v1.version} | 2,249,499 |
85,980,334 | Maven | io.zipkin.brave:brave-instrumentation-grpc | 2,694,485 | 5.1.0 | 14,736,614 | io.grpc:grpc-all | Maven | provided | false | ${grpc.version} | 1,162,594 |
91,804,399 | Maven | io.zipkin.gcp:zipkin-sender-stackdriver | 2,718,390 | 0.7.1 | 15,406,766 | io.grpc:grpc-protobuf | Maven | runtime | false | ${grpc.version} | 965,973 |
86,133,427 | Maven | io.zipkin.gcp:zipkin-storage-stackdriver | 3,141,930 | 0.6.0 | 14,807,486 | io.grpc:grpc-testing | Maven | test | false | ${grpc.version} | 2,235,561 |
104,915,192 | Maven | io.zipkin.gcp:zipkin-storage-stackdriver | 3,141,930 | 0.8.1 | 16,975,336 | io.grpc:grpc-testing | Maven | test | false | ${grpc.version} | 2,235,561 |
102,623,531 | Maven | io.swagger.core.v3:swagger-core | 2,575,619 | 2.0.4 | 16,786,466 | com.google.guava:guava | Maven | test | false | ${guava-version} | 406,662 |
65,815,079 | Maven | io.zipkin.zipkin2:zipkin-storage-elasticsearch | 2,492,454 | 2.3.0 | 11,212,146 | com.google.guava:guava | Maven | test | false | ${guava.version} | 406,662 |
82,599,047 | Maven | org.wso2.transport.http:org.wso2.transport.http.netty | 2,582,504 | 6.0.125 | 12,845,771 | com.google.guava:guava | Maven | test | false | ${guava.version} | 406,662 |
85,438,312 | Maven | org.spf4j:spf4j-core-gwt | 3,124,101 | 8.3.10 | 14,493,985 | com.google.guava:guava-gwt | Maven | runtime | false | ${guava.version} | 349,149 |
85,671,416 | Maven | org.opencord:vtn | 3,129,381 | 1.4.0 | 14,586,562 | com.google.guava:guava-testlib | Maven | test | false | ${guava.version} | 409,431 |
84,013,019 | Maven | org.testifyproject.junit4:grpc-system-test | 3,023,166 | 1.0.3 | 13,387,354 | com.google.inject:guice | Maven | runtime | false | ${guice.version} | 350,812 |
86,074,275 | Maven | com.heroku.api:heroku-api-integration-tests | 3,139,864 | 0.28 | 14,770,636 | com.google.inject:guice | Maven | test | false | ${guice.version} | 350,812 |
94,222,799 | Maven | com.aliyun.phoenix:ali-phoenix-spark | 3,269,781 | 4.11.0-AliHBase-1.1 | 15,729,530 | org.apache.hadoop:hadoop-common | Maven | runtime | false | ${hadoop-two.version} | 359,711 |
94,227,509 | Maven | com.aliyun.phoenix:ali-phoenix-spark | 3,269,781 | 4.11.0-AliHBase-1.1-0.3 | 15,729,393 | org.apache.hadoop:hadoop-common | Maven | runtime | false | ${hadoop-two.version} | 359,711 |
85,558,532 | Maven | org.opencb.opencga:opencga-storage-hadoop-deps | 3,126,740 | 1.1.1 | 14,538,677 | org.apache.hadoop:hadoop-client | Maven | runtime | false | ${hadoop.version} | 347,705 |
74,669,618 | Maven | uk.gov.gchq.gaffer:spark-library | 2,715,720 | 1.4.0-RC1 | 12,543,288 | org.apache.hadoop:hadoop-common | Maven | provided | false | ${hadoop.version} | 359,711 |
85,854,255 | Maven | fr.jetoile.hadoop:hadoop-unit-standalone | 3,133,749 | 2.5 | 14,663,903 | org.apache.hadoop:hadoop-yarn-api | Maven | test | false | ${hadoop.version} | 352,735 |
78,391,052 | Maven | org.talend.sdk.component:component-runtime-beam | 2,764,681 | 0.0.7 | 12,873,345 | org.hamcrest:hamcrest-all | Maven | test | false | ${hamcrest.version} | 386,480 |
94,292,611 | Maven | org.hspconsortium.reference:hspc-reference-api-webapp-multitenant | 3,124,390 | 1.4.3 | 14,501,639 | org.thymeleaf:thymeleaf-spring4 | Maven | runtime | false | ${hapi.thymeleaf.version} | 372,243 |
85,104,144 | Maven | org.genesys-pgr:application-blocks-security | 3,115,681 | 1.3 | 14,342,467 | org.hibernate:hibernate-ehcache | Maven | test | false | ${hibernate.version} | 637,646 |
85,673,408 | Maven | org.testifyproject.examples:example-junit-jersey-systemtest | 3,129,825 | 0.9.2 | 14,595,438 | org.hibernate:hibernate-entitymanager | Maven | runtime | false | ${hibernate.version} | 335,748 |
85,163,658 | Maven | com.thinkbiganalytics.kylo.plugins:kylo-hadoop-authorization-sentry | 3,117,345 | 0.8.3.1 | 14,371,684 | org.apache.hive:hive-jdbc | Maven | runtime | false | ${hive.version} | 415,200 |
85,868,903 | Maven | org.apache.ranger:ranger-kms-plugin-shim | 3,134,912 | 0.6.3 | 14,687,528 | org.apache.httpcomponents:httpcore | Maven | runtime | false | ${httpcomponents.httpcore.version} | 374,139 |
85,609,546 | Maven | com.sap.cloud.servicesdk.prov:odatav2-prov | 3,128,397 | 1.13.1 | 14,571,565 | com.sap.gw.rt:core.api | Maven | runtime | false | ${igw.version} | null |
84,999,780 | Maven | com.github.secdec.astam-correlator:threadfix-cli-lib | 3,113,023 | 1.2.13 | 14,291,799 | com.fasterxml.jackson.core:jackson-annotations | Maven | runtime | false | ${jackson-2-version} | 399,945 |
85,739,729 | Maven | io.konig:konig-ldp | 3,131,707 | 1.7.0 | 14,630,131 | com.fasterxml.jackson.core:jackson-core | Maven | runtime | false | ${jackson.version} | 404,060 |
85,418,569 | Maven | br.com.imdt:katharsis-core | 3,123,651 | 2.6.0 | 14,484,325 | com.fasterxml.jackson.core:jackson-databind | Maven | runtime | false | ${jackson.version} | 651,323 |
85,652,382 | Maven | org.ligoj.bootstrap:bootstrap-web-test | 3,061,670 | 1.6.3 | 13,460,447 | org.seleniumhq.selenium:selenium-java | Maven | compile | false | ${jar.selenium} | 368,213 |
86,199,004 | Maven | uk.ac.ebi.interpro.scan:server | 3,143,604 | 5.25-64.0 | 14,837,712 | javax.servlet:javax.servlet-api | Maven | provided | false | ${javax.servlet.api.version} | 396,039 |
85,361,712 | Maven | org.adeptnet.atlassian:atlassian-auth-common | 3,122,281 | 1.1.0 | 14,458,286 | javax.servlet:javax.servlet-api | Maven | provided | false | ${javax.servlet.api} | 396,039 |
94,289,912 | Maven | org.apache.ranger:ranger-knox-plugin | 3,124,298 | 1.1.0 | 15,742,996 | javax.servlet:javax.servlet-api | Maven | runtime | false | ${javax.servlet.version} | 396,039 |
85,669,723 | Maven | org.testifyproject.examples:example-junit-jersey-systemtest | 3,129,825 | 0.9.1 | 14,595,583 | javax.transaction:javax.transaction-api | Maven | runtime | false | ${javax.transaction.version} | 422,588 |
85,725,564 | Maven | com.sap.cloud.servicesdk.prov:custom-dataprovider | 3,131,153 | 1.15.2 | 14,617,673 | javax.servlet:javax.servlet-api | Maven | provided | false | ${javax.version} | 396,039 |
85,464,728 | Maven | org.mobicents.ussd:http-simulator-parent | 3,124,106 | 3.0.25 | 14,499,649 | javolution:javolution | Maven | runtime | false | ${javolution.version} | 375,331 |
85,478,625 | Maven | org.mobicents.ussd:http-simulator-parent | 3,124,106 | 7.0.41 | 14,496,682 | javolution:javolution | Maven | runtime | false | ${javolution.version} | 375,331 |
85,463,584 | Maven | org.mobicents.ussd:http-simulator-parent | 3,124,106 | 3.0.23 | 14,499,910 | javolution:javolution | Maven | runtime | false | ${javolution.version} | 375,331 |
94,360,031 | Maven | org.deeplearning4j:spark_2.11 | 3,123,220 | 1.0.0-beta2_spark_2 | 15,757,632 | com.sun.xml.bind:jaxb-impl | Maven | runtime | false | ${jaxb.version} | 349,194 |
85,553,937 | Maven | com.sap.cloud.yaas.rammler:rammler-java-client-support | 3,126,524 | 1.8.1 | 14,535,687 | javax.ws.rs:javax.ws.rs-api | Maven | runtime | false | ${jaxrs.version} | 399,826 |
86,152,637 | Maven | org.testifyproject.examples:example-junit-springboot-systemtest | 3,142,552 | 0.9.1 | 14,818,714 | org.glassfish.jersey.media:jersey-media-json-jackson | Maven | test | false | ${jersey.version} | 370,223 |
82,650,446 | Maven | uk.gov.gchq.gaffer:proxy-store | 2,715,715 | 1.4.1 | 13,280,430 | org.glassfish.jersey.test-framework.providers:jersey-test-framework-provider-grizzly2 | Maven | test | false | ${jersey.version} | 419,413 |
85,267,748 | Maven | uk.gov.gchq.gaffer:road-traffic-rest | 3,118,530 | 1.5.2 | 14,393,069 | org.glassfish.jersey.test-framework.providers:jersey-test-framework-provider-grizzly2 | Maven | test | false | ${jersey.version} | 419,413 |
96,219,617 | Maven | io.swagger.core.v3:swagger-jaxrs2 | 2,575,583 | 2.0.0 | 12,882,026 | org.glassfish.jersey.containers:jersey-container-servlet | Maven | test | false | ${jersey2-version} | 371,490 |
85,966,481 | Maven | com.dyuproject.fbsgen:fbsgen-compiler | 3,137,790 | 1.0.0 | 14,734,833 | com.dyuproject.jetg:jetg | Maven | runtime | false | ${jetg-version} | 2,589,508 |
101,288,775 | Maven | org.prompto:Server | 3,116,845 | 0.0.17 | 16,679,131 | org.eclipse.jetty:jetty-webapp | Maven | runtime | false | ${jetty-version} | 350,338 |
85,376,427 | Maven | org.ligoj.bootstrap:bootstrap-web | 2,563,805 | 1.7.0 | 14,457,593 | org.eclipse.jetty:jetty-proxy | Maven | runtime | false | ${jetty.version} | 362,864 |
86,325,735 | Maven | io.takari.orchestra:server | 3,132,289 | 0.1.1 | 14,640,029 | org.eclipse.jetty:jetty-server | Maven | runtime | false | ${jetty.version} | 414,929 |
86,131,043 | Maven | org.seedstack.coffig:coffig | 2,588,799 | 3.0.0 | 14,807,797 | org.jmockit:jmockit | Maven | test | false | ${jmockit.version} | 423,646 |
99,612,001 | Maven | org.openapitools:openapi-generator | 3,390,825 | 3.2.3 | 16,547,139 | com.samskivert:jmustache | Maven | runtime | false | ${jmustache-version} | 367,896 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 136