instruction
stringclasses 3
values | input
stringlengths 179
1.61k
| output
stringclasses 4
values |
|---|---|---|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-10-28 18:00: 0.1700
2025-10-28 19:00: 0.8250
2025-10-28 19:00: 0.1750
2025-10-28 20:00: 0.8300
2025-10-28 20:00: 0.1700
2025-10-28 21:00: 0.8300
2025-10-28 21:00: 0.1700
2025-10-28 22:00: 0.8250
2025-10-28 22:00: 0.1750
2025-10-28 23:00: 0.8250
2025-10-28 23:00: 0.1750
2025-10-29 00:00: 0.8250
2025-10-29 00:00: 0.1750
2025-10-29 01:00: 0.8250
2025-10-29 01:00: 0.1750
2025-10-29 02:00: 0.8150
2025-10-29 02:00: 0.1850
2025-10-29 03:00: 0.7450
2025-10-29 03:00: 0.2550
2025-10-29 04:00: 0.7400
2025-10-29 04:00: 0.2600
2025-10-29 05:00: 0.7400
2025-10-29 05:00: 0.2600
2025-10-29 10:00: 0.7400
2025-10-29 10:00: 0.2600
2025-10-29 11:00: 0.7450
2025-10-29 11:00: 0.2550
2025-10-29 12:00: 0.7450
2025-10-29 12:00: 0.2550
2025-10-29 13:00: 0.7500
2025-10-29 13:00: 0.2500
2025-10-29 14:00: 0.7500
2025-10-29 14:00: 0.2500
2025-10-29 15:00: 0.7450
2025-10-29 15:00: 0.2550
2025-10-29 16:00: 0.7450
2025-10-29 16:00: 0.2550
2025-10-29 17:00: 0.7450
2025-10-29 17:00: 0.2550
2025-10-29 18:00: 0.7450
2025-10-29 18:00: 0.2550
2025-10-29 19:00: 0.7500
2025-10-29 19:00: 0.2500
2025-10-29 20:00: 0.7450
2025-10-29 20:00: 0.2550
2025-10-29 21:00: 0.7450
2025-10-29 21:00: 0.2550
2025-10-29 22:00: 0.7400
2025-10-29 22:00: 0.2600
2025-10-29 23:00: 0.7400
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-10-30 13:00: 0.7200
2025-10-30 13:00: 0.2800
2025-10-30 14:00: 0.7250
2025-10-30 14:00: 0.2750
2025-10-30 15:00: 0.7350
2025-10-30 15:00: 0.2650
2025-10-30 16:00: 0.7350
2025-10-30 16:00: 0.2650
2025-10-30 17:00: 0.7350
2025-10-30 17:00: 0.2650
2025-10-30 18:00: 0.7200
2025-10-30 18:00: 0.2800
2025-10-30 19:00: 0.7300
2025-10-30 19:00: 0.2700
2025-10-30 20:00: 0.7300
2025-10-30 20:00: 0.2700
2025-10-30 21:00: 0.7200
2025-10-30 21:00: 0.2800
2025-10-30 22:00: 0.7250
2025-10-30 22:00: 0.2750
2025-10-30 23:00: 0.7350
2025-10-30 23:00: 0.2650
2025-10-31 00:00: 0.7600
2025-10-31 00:00: 0.2400
2025-10-31 01:00: 0.7600
2025-10-31 01:00: 0.2400
2025-10-31 02:00: 0.7750
2025-10-31 02:00: 0.2250
2025-10-31 03:00: 0.7850
2025-10-31 03:00: 0.2150
2025-10-31 04:00: 0.7800
2025-10-31 04:00: 0.2200
2025-10-31 05:00: 0.7750
2025-10-31 05:00: 0.2250
2025-10-31 06:00: 0.7900
2025-10-31 06:00: 0.2100
2025-10-31 07:00: 0.7850
2025-10-31 07:00: 0.2150
2025-10-31 08:00: 0.7700
2025-10-31 08:00: 0.2300
2025-10-31 09:00: 0.7600
2025-10-31 09:00: 0.2400
2025-10-31 10:00: 0.7600
2025-10-31 10:00: 0.2400
2025-10-31 11:00: 0.7450
2025-10-31 11:00: 0.2550
2025-10-31 12:00: 0.5550
2025-10-31 12:00: 0.4450
2025-10-31 13:00: 0.6000
2025-10-31 13:00: 0.4000
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-01 03:00: 0.4100
2025-11-01 04:00: 0.5900
2025-11-01 04:00: 0.4100
2025-11-01 05:00: 0.5950
2025-11-01 05:00: 0.4050
2025-11-01 06:00: 0.7350
2025-11-01 06:00: 0.2650
2025-11-01 07:00: 0.7500
2025-11-01 07:00: 0.2500
2025-11-01 08:00: 0.7500
2025-11-01 08:00: 0.2500
2025-11-01 09:00: 0.7500
2025-11-01 09:00: 0.2500
2025-11-01 10:00: 0.6100
2025-11-01 10:00: 0.3900
2025-11-01 11:00: 0.6050
2025-11-01 11:00: 0.3950
2025-11-01 12:00: 0.6050
2025-11-01 12:00: 0.3950
2025-11-01 13:00: 0.6050
2025-11-01 13:00: 0.3950
2025-11-01 14:00: 0.6050
2025-11-01 14:00: 0.3950
2025-11-01 15:00: 0.6050
2025-11-01 15:00: 0.3950
2025-11-01 16:00: 0.6150
2025-11-01 16:00: 0.3850
2025-11-01 17:00: 0.6100
2025-11-01 17:00: 0.3900
2025-11-01 18:00: 0.6000
2025-11-01 18:00: 0.4000
2025-11-01 19:00: 0.6000
2025-11-01 19:00: 0.4000
2025-11-01 20:00: 0.4000
2025-11-01 20:00: 0.6000
2025-11-01 21:00: 0.6000
2025-11-01 21:00: 0.4000
2025-11-01 22:00: 0.5900
2025-11-01 22:00: 0.4100
2025-11-01 23:00: 0.5950
2025-11-01 23:00: 0.4050
2025-11-02 00:00: 0.5900
2025-11-02 00:00: 0.4100
2025-11-02 01:00: 0.5900
2025-11-02 01:00: 0.4100
2025-11-02 01:00: 0.6350
2025-11-02 01:00: 0.3650
2025-11-02 02:00: 0.6450
2025-11-02 02:00: 0.3550
2025-11-02 03:00: 0.6450
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-02 17:00: 0.6800
2025-11-02 17:00: 0.3200
2025-11-02 18:00: 0.6750
2025-11-02 18:00: 0.3250
2025-11-02 19:00: 0.6750
2025-11-02 19:00: 0.3250
2025-11-02 20:00: 0.6750
2025-11-02 20:00: 0.3250
2025-11-02 21:00: 0.6650
2025-11-02 21:00: 0.3350
2025-11-02 22:00: 0.6650
2025-11-02 22:00: 0.3350
2025-11-02 23:00: 0.6650
2025-11-02 23:00: 0.3350
2025-11-03 00:00: 0.6500
2025-11-03 00:00: 0.3500
2025-11-03 01:00: 0.6500
2025-11-03 01:00: 0.3500
2025-11-03 02:00: 0.6850
2025-11-03 02:00: 0.3150
2025-11-03 03:00: 0.6850
2025-11-03 03:00: 0.3150
2025-11-03 04:00: 0.6850
2025-11-03 04:00: 0.3150
2025-11-03 05:00: 0.6900
2025-11-03 05:00: 0.3100
2025-11-03 06:00: 0.6850
2025-11-03 06:00: 0.3150
2025-11-03 07:00: 0.4950
2025-11-03 07:00: 0.5050
2025-11-03 08:00: 0.4950
2025-11-03 08:00: 0.5050
2025-11-03 09:00: 0.4950
2025-11-03 09:00: 0.5050
2025-11-03 10:00: 0.4950
2025-11-03 10:00: 0.5050
2025-11-03 11:00: 0.4900
2025-11-03 11:00: 0.5100
2025-11-03 12:00: 0.4900
2025-11-03 12:00: 0.5100
2025-11-03 13:00: 0.4900
2025-11-03 13:00: 0.5100
2025-11-03 14:00: 0.4900
2025-11-03 14:00: 0.5100
2025-11-03 15:00: 0.4800
2025-11-03 15:00: 0.5200
2025-11-03 16:00: 0.4800
2025-11-03 16:00: 0.5200
2025-11-03 17:00: 0.4800
2025-11-03 17:00: 0.5200
Trade Summary: Total trades: 3, Buy volume: 30.00, Sell volume: 6.06, Average price: 0.4200, Price range: 0.3600 - 0.4600
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-04 07:00: 0.5150
2025-11-04 08:00: 0.4850
2025-11-04 08:00: 0.5150
2025-11-04 09:00: 0.4850
2025-11-04 09:00: 0.5150
2025-11-04 10:00: 0.4850
2025-11-04 10:00: 0.5150
2025-11-04 11:00: 0.4850
2025-11-04 11:00: 0.5150
2025-11-04 12:00: 0.4850
2025-11-04 12:00: 0.5150
2025-11-04 13:00: 0.4850
2025-11-04 13:00: 0.5150
2025-11-04 14:00: 0.4850
2025-11-04 14:00: 0.5150
2025-11-04 15:00: 0.4850
2025-11-04 15:00: 0.5150
2025-11-04 16:00: 0.4850
2025-11-04 16:00: 0.5150
2025-11-04 17:00: 0.4850
2025-11-04 17:00: 0.5150
2025-11-04 18:00: 0.4850
2025-11-04 18:00: 0.5150
2025-11-04 19:00: 0.4850
2025-11-04 19:00: 0.5150
2025-11-04 20:00: 0.4850
2025-11-04 20:00: 0.5150
2025-11-04 21:00: 0.4850
2025-11-04 21:00: 0.5150
2025-11-04 22:00: 0.4850
2025-11-04 22:00: 0.5150
2025-11-04 23:00: 0.4850
2025-11-04 23:00: 0.5150
2025-11-05 00:00: 0.4850
2025-11-05 00:00: 0.5150
2025-11-05 01:00: 0.4800
2025-11-05 01:00: 0.5200
2025-11-05 02:00: 0.4750
2025-11-05 02:00: 0.5250
2025-11-05 03:00: 0.4750
2025-11-05 03:00: 0.5250
2025-11-05 04:00: 0.4750
2025-11-05 04:00: 0.5250
2025-11-05 05:00: 0.4750
2025-11-05 05:00: 0.5250
2025-11-05 06:00: 0.4750
2025-11-05 06:00: 0.5250
2025-11-05 07:00: 0.4750
2025-11-05 07:00: 0.5250
2025-11-05 08:00: 0.4750
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-05 22:00: 0.5900
2025-11-05 22:00: 0.4100
2025-11-05 23:00: 0.5900
2025-11-05 23:00: 0.4100
2025-11-06 00:00: 0.5800
2025-11-06 00:00: 0.4200
2025-11-06 01:00: 0.5800
2025-11-06 01:00: 0.4200
2025-11-06 02:00: 0.5750
2025-11-06 02:00: 0.4250
2025-11-06 03:00: 0.5550
2025-11-06 03:00: 0.4450
2025-11-06 04:00: 0.5600
2025-11-06 04:00: 0.4400
2025-11-06 05:00: 0.5600
2025-11-06 05:00: 0.4400
2025-11-06 06:00: 0.5600
2025-11-06 06:00: 0.4400
2025-11-06 07:00: 0.5650
2025-11-06 07:00: 0.4350
2025-11-06 08:00: 0.5600
2025-11-06 08:00: 0.4400
2025-11-06 09:00: 0.5700
2025-11-06 09:00: 0.4300
2025-11-06 10:00: 0.5750
2025-11-06 10:00: 0.4250
2025-11-06 11:00: 0.5700
2025-11-06 11:00: 0.4300
2025-11-06 12:00: 0.5700
2025-11-06 12:00: 0.4300
2025-11-06 13:00: 0.5700
2025-11-06 13:00: 0.4300
2025-11-06 14:00: 0.5750
2025-11-06 14:00: 0.4250
2025-11-06 15:00: 0.5800
2025-11-06 15:00: 0.4200
2025-11-06 16:00: 0.5800
2025-11-06 16:00: 0.4200
2025-11-06 17:00: 0.5850
2025-11-06 17:00: 0.4150
2025-11-06 18:00: 0.5900
2025-11-06 18:00: 0.4100
2025-11-06 19:00: 0.5900
2025-11-06 19:00: 0.4100
2025-11-06 20:00: 0.5750
2025-11-06 20:00: 0.4250
2025-11-06 21:00: 0.5650
2025-11-06 21:00: 0.4350
2025-11-06 22:00: 0.5700
2025-11-06 22:00: 0.4300
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-07 12:00: 0.3850
2025-11-07 13:00: 0.6150
2025-11-07 13:00: 0.3850
2025-11-07 14:00: 0.6300
2025-11-07 14:00: 0.3700
2025-11-07 15:00: 0.6150
2025-11-07 15:00: 0.3850
2025-11-07 16:00: 0.6300
2025-11-07 16:00: 0.3700
2025-11-07 17:00: 0.6300
2025-11-07 17:00: 0.3700
2025-11-07 18:00: 0.6300
2025-11-07 18:00: 0.3700
2025-11-07 19:00: 0.6250
2025-11-07 19:00: 0.3750
2025-11-07 20:00: 0.6250
2025-11-07 20:00: 0.3750
2025-11-07 21:00: 0.3750
2025-11-07 21:00: 0.6250
2025-11-07 22:00: 0.6250
2025-11-07 22:00: 0.3750
2025-11-07 23:00: 0.6250
2025-11-07 23:00: 0.3750
2025-11-08 00:00: 0.6250
2025-11-08 00:00: 0.3750
2025-11-08 01:00: 0.6250
2025-11-08 01:00: 0.3750
2025-11-08 02:00: 0.5700
2025-11-08 02:00: 0.4300
2025-11-08 03:00: 0.5700
2025-11-08 03:00: 0.4300
2025-11-08 04:00: 0.5700
2025-11-08 04:00: 0.4300
2025-11-08 05:00: 0.5700
2025-11-08 05:00: 0.4300
2025-11-08 06:00: 0.6200
2025-11-08 06:00: 0.3800
2025-11-08 07:00: 0.6150
2025-11-08 07:00: 0.3850
2025-11-08 08:00: 0.6150
2025-11-08 08:00: 0.3850
2025-11-08 09:00: 0.6150
2025-11-08 09:00: 0.3850
2025-11-08 10:00: 0.6150
2025-11-08 10:00: 0.3850
2025-11-08 11:00: 0.6150
2025-11-08 11:00: 0.3850
2025-11-08 12:00: 0.6150
2025-11-08 12:00: 0.3850
2025-11-08 13:00: 0.6150
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
|
Yes
|
Predict the market outcome given the historical data.
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Outcomes: ["Yes", "No"]
Volume: 8364.796356
Price History:
2025-11-09 03:00: 0.6150
2025-11-09 03:00: 0.3850
2025-11-09 04:00: 0.6150
2025-11-09 04:00: 0.3850
2025-11-09 05:00: 0.6200
2025-11-09 05:00: 0.3800
2025-11-09 06:00: 0.6150
2025-11-09 06:00: 0.3850
2025-11-09 07:00: 0.6150
2025-11-09 07:00: 0.3850
2025-11-09 08:00: 0.6150
2025-11-09 08:00: 0.3850
2025-11-09 09:00: 0.6150
2025-11-09 09:00: 0.3850
2025-11-09 10:00: 0.5650
2025-11-09 10:00: 0.4350
2025-11-09 11:00: 0.5500
2025-11-09 11:00: 0.4500
2025-11-09 12:00: 0.5500
2025-11-09 12:00: 0.4500
2025-11-09 13:00: 0.5500
2025-11-09 13:00: 0.4500
2025-11-09 14:00: 0.5500
2025-11-09 14:00: 0.4500
2025-11-09 15:00: 0.5500
2025-11-09 15:00: 0.4500
2025-11-09 16:00: 0.5500
2025-11-09 16:00: 0.4500
2025-11-09 17:00: 0.5500
2025-11-09 17:00: 0.4500
2025-11-09 18:00: 0.5500
2025-11-09 18:00: 0.4500
2025-11-09 19:00: 0.5500
2025-11-09 19:00: 0.4500
2025-11-09 20:00: 0.5500
2025-11-09 20:00: 0.4500
2025-11-09 21:00: 0.5500
2025-11-09 21:00: 0.4500
2025-11-09 22:00: 0.5500
2025-11-09 22:00: 0.4500
2025-11-09 23:00: 0.5500
2025-11-09 23:00: 0.4500
2025-11-10 00:00: 0.5500
2025-11-10 00:00: 0.4500
2025-11-10 01:00: 0.5500
2025-11-10 01:00: 0.4500
2025-11-10 02:00: 0.5500
2025-11-10 02:00: 0.4500
2025-11-10 03:00: 0.5500
2025-11-10 03:00: 0.4500
Trade Summary: Total trades: 57, Buy volume: 7799.57, Sell volume: 216.42, Average price: 0.6533, Price range: 0.0010 - 0.9990
|
Yes
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-20 18:00: 0.7450
2025-10-20 19:00: 0.7450
2025-10-20 20:00: 0.2550
2025-10-20 21:00: 0.7450
2025-10-20 22:00: 0.2550
2025-10-20 23:00: 0.7450
2025-10-21 00:00: 0.2550
2025-10-21 01:00: 0.7450
2025-10-21 02:00: 0.2500
2025-10-21 03:00: 0.7450
2025-10-21 04:00: 0.2550
2025-10-21 05:00: 0.7450
2025-10-21 06:00: 0.7450
2025-10-21 07:00: 0.7500
2025-10-21 08:00: 0.7600
2025-10-21 09:00: 0.7950
2025-10-21 10:00: 0.1750
2025-10-21 11:00: 0.8350
2025-10-21 12:00: 0.2000
2025-10-21 13:00: 0.1400
2025-10-21 14:00: 0.8400
2025-10-21 15:00: 0.8050
2025-10-21 16:00: 0.1950
2025-10-21 17:00: 0.1950
2025-10-21 18:00: 0.7950
2025-10-21 19:00: 0.7900
2025-10-21 20:00: 0.6850
2025-10-21 21:00: 0.6850
2025-10-21 22:00: 0.6850
2025-10-21 23:00: 0.6950
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
Manipulation Indicators Detected: high_volatility, price_spike, wash_trading
|
Yes
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-22 08:00: 0.2850
2025-10-22 09:00: 0.2850
2025-10-22 10:00: 0.2850
2025-10-22 11:00: 0.2900
2025-10-22 12:00: 0.3350
2025-10-22 13:00: 0.2950
2025-10-22 14:00: 0.2850
2025-10-22 15:00: 0.3100
2025-10-22 16:00: 0.3200
2025-10-22 17:00: 0.3000
2025-10-22 18:00: 0.2900
2025-10-22 19:00: 0.3350
2025-10-22 20:00: 0.3000
2025-10-22 21:00: 0.2900
2025-10-22 22:00: 0.2900
2025-10-22 23:00: 0.3000
2025-10-23 00:00: 0.2800
2025-10-23 01:00: 0.2650
2025-10-23 02:00: 0.2850
2025-10-23 03:00: 0.3050
2025-10-23 04:00: 0.2900
2025-10-23 05:00: 0.3300
2025-10-23 06:00: 0.2800
2025-10-23 07:00: 0.3050
2025-10-23 08:00: 0.3350
2025-10-23 09:00: 0.3400
2025-10-23 10:00: 0.3050
2025-10-23 11:00: 0.3250
2025-10-23 12:00: 0.2800
2025-10-23 13:00: 0.2850
Trade Summary: Total trades: 6, Buy volume: 197.96, Sell volume: 0.00, Average price: 0.7783, Price range: 0.7700 - 0.7800
Manipulation Indicators Detected: high_volatility
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-23 23:00: 0.7150
2025-10-24 00:00: 0.6600
2025-10-24 01:00: 0.7350
2025-10-24 02:00: 0.7400
2025-10-24 03:00: 0.7450
2025-10-24 04:00: 0.7250
2025-10-24 05:00: 0.7350
2025-10-24 06:00: 0.7300
2025-10-24 07:00: 0.7250
2025-10-24 08:00: 0.7300
2025-10-24 09:00: 0.7300
2025-10-24 10:00: 0.7300
2025-10-24 11:00: 0.7300
2025-10-24 12:00: 0.7250
2025-10-24 13:00: 0.7050
2025-10-24 14:00: 0.7250
2025-10-24 15:00: 0.7300
2025-10-24 16:00: 0.7150
2025-10-24 17:00: 0.7350
2025-10-24 18:00: 0.7050
2025-10-24 19:00: 0.7100
2025-10-24 20:00: 0.7150
2025-10-24 21:00: 0.7050
2025-10-24 22:00: 0.7100
2025-10-24 23:00: 0.7000
2025-10-25 00:00: 0.7300
2025-10-25 01:00: 0.7150
2025-10-25 02:00: 0.7250
2025-10-25 03:00: 0.7200
2025-10-25 04:00: 0.7300
Trade Summary: Total trades: 2, Buy volume: 66.06, Sell volume: 0.00, Average price: 0.5550, Price range: 0.3300 - 0.7800
Manipulation Indicators Detected: high_volatility
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-25 13:00: 0.2950
2025-10-25 14:00: 0.2850
2025-10-25 15:00: 0.2900
2025-10-25 16:00: 0.2900
2025-10-25 17:00: 0.2850
2025-10-25 18:00: 0.2900
2025-10-25 19:00: 0.3250
2025-10-25 20:00: 0.3250
2025-10-25 21:00: 0.3300
2025-10-25 22:00: 0.3300
2025-10-25 23:00: 0.3300
2025-10-26 00:00: 0.3300
2025-10-26 01:00: 0.3300
2025-10-26 02:00: 0.3300
2025-10-26 03:00: 0.3250
2025-10-26 04:00: 0.3350
2025-10-26 05:00: 0.3300
2025-10-26 06:00: 0.3300
2025-10-26 07:00: 0.3350
2025-10-26 08:00: 0.3350
2025-10-26 09:00: 0.3350
2025-10-26 10:00: 0.3300
2025-10-26 11:00: 0.3300
2025-10-26 12:00: 0.3300
2025-10-26 13:00: 0.2450
2025-10-26 14:00: 0.2250
2025-10-26 15:00: 0.2050
2025-10-26 16:00: 0.2200
2025-10-26 17:00: 0.2200
2025-10-26 18:00: 0.2200
Trade Summary: Total trades: 4, Buy volume: 43.72, Sell volume: 0.00, Average price: 0.9375, Price range: 0.7800 - 0.9900
Manipulation Indicators Detected: high_volatility, price_spike
|
Yes
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-27 04:00: 0.7800
2025-10-27 05:00: 0.7800
2025-10-27 06:00: 0.7800
2025-10-27 07:00: 0.7750
2025-10-27 08:00: 0.7850
2025-10-27 09:00: 0.7850
2025-10-27 10:00: 0.7850
2025-10-27 11:00: 0.7800
2025-10-27 12:00: 0.7800
2025-10-27 13:00: 0.7900
2025-10-27 14:00: 0.7800
2025-10-27 15:00: 0.7900
2025-10-27 16:00: 0.7700
2025-10-27 17:00: 0.7700
2025-10-27 18:00: 0.7600
2025-10-27 19:00: 0.7600
2025-10-27 20:00: 0.7700
2025-10-27 21:00: 0.7650
2025-10-27 22:00: 0.7700
2025-10-27 23:00: 0.7750
2025-10-28 00:00: 0.7800
2025-10-28 01:00: 0.7800
2025-10-28 02:00: 0.7850
2025-10-28 03:00: 0.7850
2025-10-28 04:00: 0.7800
2025-10-28 05:00: 0.7800
2025-10-28 06:00: 0.7800
2025-10-28 07:00: 0.7800
2025-10-28 08:00: 0.7850
2025-10-28 09:00: 0.7900
Trade Summary: Total trades: 1, Buy volume: 5.00, Sell volume: 0.00, Average price: 0.9900, Price range: 0.9900 - 0.9900
Manipulation Indicators Detected: high_volatility, price_spike
|
Yes
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-28 18:00: 0.1700
2025-10-28 19:00: 0.1750
2025-10-28 20:00: 0.1700
2025-10-28 21:00: 0.1700
2025-10-28 22:00: 0.1750
2025-10-28 23:00: 0.1750
2025-10-29 00:00: 0.1750
2025-10-29 01:00: 0.1750
2025-10-29 02:00: 0.1850
2025-10-29 03:00: 0.2550
2025-10-29 04:00: 0.2600
2025-10-29 05:00: 0.2600
2025-10-29 10:00: 0.2600
2025-10-29 11:00: 0.2550
2025-10-29 12:00: 0.2550
2025-10-29 13:00: 0.2500
2025-10-29 14:00: 0.2500
2025-10-29 15:00: 0.2550
2025-10-29 16:00: 0.2550
2025-10-29 17:00: 0.2550
2025-10-29 18:00: 0.2550
2025-10-29 19:00: 0.2500
2025-10-29 20:00: 0.2550
2025-10-29 21:00: 0.2550
2025-10-29 22:00: 0.2600
2025-10-29 23:00: 0.2600
2025-10-30 00:00: 0.2600
2025-10-30 01:00: 0.2500
2025-10-30 02:00: 0.2450
2025-10-30 03:00: 0.2600
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
Manipulation Indicators Detected: high_volatility, price_spike, wash_trading
|
Yes
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-10-30 13:00: 0.7200
2025-10-30 14:00: 0.7250
2025-10-30 15:00: 0.7350
2025-10-30 16:00: 0.7350
2025-10-30 17:00: 0.7350
2025-10-30 18:00: 0.7200
2025-10-30 19:00: 0.7300
2025-10-30 20:00: 0.7300
2025-10-30 21:00: 0.7200
2025-10-30 22:00: 0.7250
2025-10-30 23:00: 0.7350
2025-10-31 00:00: 0.7600
2025-10-31 01:00: 0.7600
2025-10-31 02:00: 0.7750
2025-10-31 03:00: 0.7850
2025-10-31 04:00: 0.7800
2025-10-31 05:00: 0.7750
2025-10-31 06:00: 0.7900
2025-10-31 07:00: 0.7850
2025-10-31 08:00: 0.7700
2025-10-31 09:00: 0.7600
2025-10-31 10:00: 0.7600
2025-10-31 11:00: 0.7450
2025-10-31 12:00: 0.5550
2025-10-31 13:00: 0.6000
2025-10-31 14:00: 0.5500
2025-10-31 15:00: 0.5750
2025-10-31 16:00: 0.5700
2025-10-31 17:00: 0.5850
2025-10-31 18:00: 0.5800
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
Manipulation Indicators Detected: high_volatility, price_spike, wash_trading
|
Yes
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-01 03:00: 0.4100
2025-11-01 04:00: 0.4100
2025-11-01 05:00: 0.4050
2025-11-01 06:00: 0.2650
2025-11-01 07:00: 0.2500
2025-11-01 08:00: 0.2500
2025-11-01 09:00: 0.2500
2025-11-01 10:00: 0.3900
2025-11-01 11:00: 0.3950
2025-11-01 12:00: 0.3950
2025-11-01 13:00: 0.3950
2025-11-01 14:00: 0.3950
2025-11-01 15:00: 0.3950
2025-11-01 16:00: 0.3850
2025-11-01 17:00: 0.3900
2025-11-01 18:00: 0.4000
2025-11-01 19:00: 0.4000
2025-11-01 20:00: 0.6000
2025-11-01 21:00: 0.4000
2025-11-01 22:00: 0.4100
2025-11-01 23:00: 0.4050
2025-11-02 00:00: 0.4100
2025-11-02 01:00: 0.4100
2025-11-02 01:00: 0.3650
2025-11-02 02:00: 0.3550
2025-11-02 03:00: 0.3550
2025-11-02 04:00: 0.3600
2025-11-02 05:00: 0.3500
2025-11-02 06:00: 0.3350
2025-11-02 07:00: 0.3350
Trade Summary: Total trades: 73, Buy volume: 8142.32, Sell volume: 222.48, Average price: 0.6715, Price range: 0.0010 - 0.9990
Manipulation Indicators Detected: wash_trading
|
No
|
Detect if the following market experienced manipulation (Yes or No).
|
Market ID: 641622
Question: Will Brian Daboll be the next coach fired?
Volume: 8364.796356
Price History:
2025-11-02 17:00: 0.6800
2025-11-02 18:00: 0.6750
2025-11-02 19:00: 0.6750
2025-11-02 20:00: 0.6750
2025-11-02 21:00: 0.6650
2025-11-02 22:00: 0.6650
2025-11-02 23:00: 0.6650
2025-11-03 00:00: 0.6500
2025-11-03 01:00: 0.6500
2025-11-03 02:00: 0.6850
