task_description stringlengths 18 50 | expected_tool stringlengths 8 24 | difficulty stringclasses 3
values | category stringlengths 5 14 | test_input stringlengths 3 44 | expected_output_contains stringlengths 2 19 |
|---|---|---|---|---|---|
Get current weather in Berlin | get_weather | easy | weather | Berlin Germany | temperature |
Get 7-day forecast for Tokyo | get_forecast | easy | weather | Tokyo Japan | forecast |
Check UV index for Sydney | get_weather | easy | weather | Sydney Australia | uv |
Get historical temperature data for London | get_climate_history | medium | weather | London UK 2024 | historical |
Compare weather between two cities | get_weather | medium | weather | Paris vs Madrid | temperature |
Get SOL token price in USD | get_token_price | easy | blockchain | SOL | price |
Check wallet balance for a Solana address | get_wallet_balance | easy | blockchain | 7xKXtg2CW87d97TXJSDpbD5jBkheTqA83TZRuJosgAsU | balance |
Get transaction history for a wallet | get_transaction_history | medium | blockchain | wallet_address limit=5 | transactions |
Check token safety score for BONK | check_token_safety | medium | blockchain | BONK | risk |
Compare DeFi yields on Solana | get_defi_yields | medium | blockchain | sort_by=apr | apr |
Analyze whale transactions for SOL | get_whale_transactions | hard | blockchain | SOL min_usd=50000 | whale |
Track a smart wallet portfolio | track_smart_wallet | hard | blockchain | whale_address | holdings |
Get portfolio analysis for a wallet | analyze_wallet_portfolio | medium | blockchain | wallet_address | total_value |
Search for CVE-2024-0001 | search_cve | easy | security | CVE-2024-0001 | vulnerability |
Find critical vulnerabilities in Apache | search_vulnerabilities | medium | security | Apache critical | severity |
Check security advisories for npm packages | search_advisories | medium | security | npm advisory | advisory |
Get CVSS score for a specific CVE | get_cve_details | easy | security | CVE-2023-44487 | cvss |
List recent critical CVEs | search_cve | medium | security | critical last_30_days | critical |
Search for scientific papers on transformer models | search_papers | easy | academic | transformer neural network | paper |
Get citation count for a DOI | get_citations | medium | academic | 10.1234/example | citations |
Find papers by a specific author | search_author | medium | academic | Yoshua Bengio | author |
Get publication trends in machine learning | get_trends | hard | academic | machine learning 2020-2025 | trend |
Search German company registry | search_companies | easy | company | SAP SE | company |
Get EU company details by registration number | get_company_details | medium | company | HRB 12345 | registration |
Find companies in a specific German city | search_companies | easy | company | Munich technology | companies |
Search for agricultural crop data | get_crop_data | easy | agriculture | wheat global production | production |
Get FAO food price index | get_food_prices | easy | agriculture | food price index 2024 | price_index |
Compare crop yields between countries | compare_yields | medium | agriculture | rice China vs India | yield |
Get NASA astronomy picture of the day | get_apod | easy | space | today | image |
Search for near-Earth asteroids | search_asteroids | medium | space | near Earth objects | asteroid |
Get Mars rover photos | get_mars_photos | easy | space | Curiosity sol 1000 | photo |
Track ISS position | get_iss_position | easy | space | current position | latitude |
Search for flight status | search_flights | easy | aviation | LH400 | flight |
Get airport information | get_airport | easy | aviation | EDDF Frankfurt | airport |
Track aircraft by registration | track_aircraft | medium | aviation | D-AIBL | aircraft |
Get WHO disease outbreak data | get_outbreaks | easy | medical | current outbreaks | outbreak |
Search medical conditions database | search_conditions | easy | medical | diabetes type 2 | condition |
Get global health statistics | get_health_stats | medium | medical | life expectancy 2024 | statistics |
Search FEC campaign contributions | search_contributions | medium | political | presidential 2024 | contribution |
Get candidate fundraising totals | get_candidate_finance | easy | political | candidate_id total | fundraising |
Search UN trade data | search_trade | medium | supply_chain | electronics China exports | trade |
Get import/export statistics | get_trade_stats | easy | supply_chain | Germany imports 2024 | imports |
Compare LLM benchmark scores | compare_llms | easy | llm_benchmark | GPT-4 vs Claude | benchmark |
Get model pricing comparison | get_pricing | easy | llm_benchmark | cost per token | pricing |
Find best model for coding tasks | search_benchmarks | medium | llm_benchmark | coding benchmark top | score |
Get electricity CO2 intensity for Germany | get_carbon_intensity | easy | energy | Germany current | co2 |
Compare energy mix between countries | compare_energy | medium | energy | France vs Germany renewable | energy_mix |
Get current electricity prices | get_energy_prices | easy | energy | spot price Germany | price |
Search court decisions on copyright | search_cases | medium | legal | copyright fair use | decision |
Find Supreme Court rulings on AI | search_cases | hard | legal | artificial intelligence Supreme Court | ruling |
Get case details by citation | get_case | medium | legal | case citation details | opinion |
Register an agent in the directory | register_agent | easy | agent_infra | agent_name capabilities | registered |
Store agent memory | store_memory | easy | agent_infra | key value pair | stored |
Create a workflow template | create_workflow | medium | agent_infra | sequential task workflow | workflow |
Validate agent accessibility of a website | validate_site | medium | business_agent | https://example.com | accessibility_score |
Check PII in text content | detect_pii | easy | compliance | text with email and phone | pii_detected |
Run GDPR compliance check | check_gdpr | medium | compliance | data processing description | compliant |
Agent Evaluation Benchmark
A benchmark dataset for evaluating AI agent tool-use capabilities across 55+ test cases spanning 14 categories.
Overview
This benchmark tests whether AI agents can correctly select and use the right MCP tools for real-world tasks. It covers data retrieval, blockchain queries, security analysis, academic research, and more.
Categories
| Category | Test Cases | Description |
|---|---|---|
| Weather | 5 | Forecasts, UV index, climate history |
| Blockchain | 7 | Token prices, wallet analysis, DeFi, whale tracking |
| Security | 5 | CVE search, vulnerability analysis, CVSS scores |
| Academic | 4 | Paper search, citations, author lookup |
| Company | 3 | EU company registry search |
| Agriculture | 3 | Crop data, food prices, yield comparison |
| Space | 4 | NASA APOD, asteroids, Mars rover, ISS |
| Aviation | 3 | Flight tracking, airport info |
| Medical | 3 | WHO data, disease outbreaks, health stats |
| Political | 2 | Campaign finance, FEC data |
| Supply Chain | 2 | UN trade data, import/export stats |
| LLM Benchmark | 3 | Model comparison, pricing, benchmarks |
| Energy | 3 | CO2 intensity, energy mix, electricity prices |
| Legal | 3 | Court decisions, case search |
| Agent Infrastructure | 3 | Directory, memory, workflows |
| Compliance | 2 | PII detection, GDPR checks |
Schema
- task_description: Natural language description of the task
- expected_tool: The MCP tool that should be selected
- difficulty: easy, medium, or hard
- category: Task category
- test_input: Example input parameters
- expected_output_contains: Key string that should appear in the output
Difficulty Distribution
- Easy: 25 tasks (basic single-tool queries)
- Medium: 25 tasks (parameter selection, filtering, comparison)
- Hard: 5 tasks (multi-step reasoning, complex analysis)
Usage
Use this dataset to evaluate:
- Tool Selection Accuracy: Does the agent pick the right tool?
- Parameter Extraction: Does the agent correctly parse inputs?
- Output Validation: Does the response contain expected information?
from datasets import load_dataset
ds = load_dataset("aiagentkarl/agent-evaluation-benchmark")
License
MIT
Author
- Downloads last month
- 7