map_name stringclasses 12 values | trajectory_id int64 1 59 | steps_data stringlengths 105k 1.71M | num_steps int64 98 960 |
|---|---|---|---|
FourCorners | 12 | "[[0, {\"robot_1\": {\"pos\": [-0.9447326975077587, -0.017887742428285655], \"angle\": 2.04272341677(...TRUNCATED) | 184 |
FourCorners | 57 | "[[0, {\"robot_1\": {\"pos\": [-0.973072169123173, -0.09566339230676824], \"angle\": 1.2221048282655(...TRUNCATED) | 248 |
FourCorners | 46 | "[[0, {\"robot_1\": {\"pos\": [-1.0995110830322599, -0.036176993582271624], \"angle\": 1.03684331199(...TRUNCATED) | 222 |
FourCorners | 50 | "[[0, {\"robot_1\": {\"pos\": [-0.9031893795124271, -0.07130572484236208], \"angle\": -0.00592033569(...TRUNCATED) | 231 |
FourCorners | 31 | "[[0, {\"robot_1\": {\"pos\": [-1.0829813230335548, 0.05306296166148736], \"angle\": -1.114906984707(...TRUNCATED) | 206 |
FourCorners | 3 | "[[0, {\"robot_1\": {\"pos\": [-1.0153181633959776, -0.03374752588711512], \"angle\": -2.08161328942(...TRUNCATED) | 173 |
FourCorners | 52 | "[[0, {\"robot_1\": {\"pos\": [-0.9173521947006112, 0.056837892208673274], \"angle\": 1.701868626755(...TRUNCATED) | 232 |
FourCorners | 17 | "[[0, {\"robot_1\": {\"pos\": [-0.9212377040738746, -0.025585243943145028], \"angle\": 1.43845207541(...TRUNCATED) | 191 |
FourCorners | 8 | "[[0, {\"robot_1\": {\"pos\": [-1.0617136204543645, 0.05354440267800642], \"angle\": -0.589647760291(...TRUNCATED) | 182 |
FourCorners | 6 | "[[0, {\"robot_1\": {\"pos\": [-1.0531541675242773, -0.06986603100701216], \"angle\": 2.660795526925(...TRUNCATED) | 182 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 88