Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 13 new columns ({'Mining sanctions', 'Copper tariff', 'Terrorist attack', 'Electronics manufacturing', 'Scrap copper prices', 'Middle East conflicts', 'Euro exchange rate', 'Yahoo finance', 'Copper ore reserves', 'Trade war', 'Extreme weather', 'China US trade tensions', 'Iran Iraq War'}) and 26 missing columns ({'S_t_lag1', 'sigmaG_t', 'S_MA5', 'S_t_lag3', 'V_t', 'V_t_lag1', 'V_RollSum10', 'Gbar_t_lag3', 'S_t', 'Gbar_t', 'sigma_t_lag1', 'sigma_t_lag3', 'S_MA20', 'sigma_t', 'S_t_lag2', 'log_vol', 'V_t_lag3', 'V_t_lag2', 'S_RollStd5', 'DeltaS_t', 'Gbar_t_lag2', 'sigma_t_lag2', 'AI_t', 'V_RollSum5', 'S_RollStd10', 'Gbar_t_lag1'}).
This happened while the csv dataset builder was generating data using
hf://datasets/RichardVR/Copper_Forecasting_Dataseets/Data collection/Alternative:Sentiment/Google Trends Weekly.csv (at revision c0a78a0607b9818a52b43398abe276a53912d55d)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
Date: string
Scrap copper prices: int64
Copper ore reserves: int64
Electronics manufacturing: int64
Euro exchange rate: int64
Yahoo finance: int64
Trade war: int64
Mining sanctions: int64
Extreme weather: int64
Middle East conflicts: int64
Iran Iraq War: int64
Copper tariff: int64
Terrorist attack: int64
China US trade tensions: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 2070
to
{'Date': Value('string'), 'V_t': Value('float64'), 'S_t': Value('float64'), 'sigma_t': Value('float64'), 'Gbar_t': Value('float64'), 'sigmaG_t': Value('float64'), 'log_vol': Value('float64'), 'AI_t': Value('float64'), 'S_t_lag1': Value('float64'), 'sigma_t_lag1': Value('float64'), 'V_t_lag1': Value('float64'), 'Gbar_t_lag1': Value('float64'), 'S_t_lag2': Value('float64'), 'sigma_t_lag2': Value('float64'), 'V_t_lag2': Value('float64'), 'Gbar_t_lag2': Value('float64'), 'S_t_lag3': Value('float64'), 'sigma_t_lag3': Value('float64'), 'V_t_lag3': Value('float64'), 'Gbar_t_lag3': Value('float64'), 'S_MA5': Value('float64'), 'S_MA20': Value('float64'), 'DeltaS_t': Value('float64'), 'S_RollStd5': Value('float64'), 'S_RollStd10': Value('float64'), 'V_RollSum5': Value('float64'), 'V_RollSum10': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 13 new columns ({'Mining sanctions', 'Copper tariff', 'Terrorist attack', 'Electronics manufacturing', 'Scrap copper prices', 'Middle East conflicts', 'Euro exchange rate', 'Yahoo finance', 'Copper ore reserves', 'Trade war', 'Extreme weather', 'China US trade tensions', 'Iran Iraq War'}) and 26 missing columns ({'S_t_lag1', 'sigmaG_t', 'S_MA5', 'S_t_lag3', 'V_t', 'V_t_lag1', 'V_RollSum10', 'Gbar_t_lag3', 'S_t', 'Gbar_t', 'sigma_t_lag1', 'sigma_t_lag3', 'S_MA20', 'sigma_t', 'S_t_lag2', 'log_vol', 'V_t_lag3', 'V_t_lag2', 'S_RollStd5', 'DeltaS_t', 'Gbar_t_lag2', 'sigma_t_lag2', 'AI_t', 'V_RollSum5', 'S_RollStd10', 'Gbar_t_lag1'}).
This happened while the csv dataset builder was generating data using
hf://datasets/RichardVR/Copper_Forecasting_Dataseets/Data collection/Alternative:Sentiment/Google Trends Weekly.csv (at revision c0a78a0607b9818a52b43398abe276a53912d55d)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Date string | V_t float64 | S_t float64 | sigma_t float64 | Gbar_t float64 | sigmaG_t float64 | log_vol float64 | AI_t float64 | S_t_lag1 float64 | sigma_t_lag1 float64 | V_t_lag1 float64 | Gbar_t_lag1 float64 | S_t_lag2 float64 | sigma_t_lag2 float64 | V_t_lag2 float64 | Gbar_t_lag2 float64 | S_t_lag3 float64 | sigma_t_lag3 float64 | V_t_lag3 float64 | Gbar_t_lag3 float64 | S_MA5 float64 | S_MA20 float64 | DeltaS_t float64 | S_RollStd5 float64 | S_RollStd10 float64 | V_RollSum5 float64 | V_RollSum10 float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/28/20 | 33.857143 | 0.356126 | 0.362095 | -5.710778 | 2.789402 | 3.536701 | 1.259622 | 0.3527 | 0.368433 | 35.428571 | -5.877019 | 0.343312 | 0.386202 | 35.142857 | -5.793373 | 0.349756 | 0.388043 | 34 | -5.785039 | 0.350179 | 0.393922 | -0.043744 | 0.067418 | 0.074979 | 173.714286 | 335.285714 |
7/5/20 | 35.857143 | 0.430141 | 0.360616 | -5.147777 | 2.846144 | 3.596341 | 1.542706 | 0.422737 | 0.357243 | 33.285714 | -5.200243 | 0.400951 | 0.359288 | 34 | -5.188713 | 0.387938 | 0.364982 | 34.428571 | -5.27769 | 0.405461 | 0.384968 | 0.020493 | 0.073765 | 0.081103 | 170.714286 | 339.857143 |
7/12/20 | 36.571429 | 0.394739 | 0.360459 | -5.280174 | 2.796221 | 3.623594 | 1.429779 | 0.389144 | 0.364493 | 37.857143 | -5.120403 | 0.398406 | 0.360497 | 37.571429 | -5.042841 | 0.400782 | 0.353103 | 36.714286 | -5.087894 | 0.396637 | 0.384324 | 0.012314 | 0.029986 | 0.046465 | 186 | 364.142857 |
7/19/20 | 31.714286 | 0.418517 | 0.368621 | -5.419406 | 2.700718 | 3.482289 | 1.454995 | 0.423489 | 0.360042 | 31.285714 | -5.552306 | 0.419815 | 0.360131 | 31.857143 | -5.681767 | 0.427624 | 0.367856 | 31.857143 | -5.633603 | 0.419538 | 0.406014 | 0.013524 | 0.050368 | 0.046456 | 159.571429 | 340.428571 |
7/26/20 | 33.571429 | 0.407748 | 0.342199 | -5.234507 | 2.774277 | 3.538537 | 1.441375 | 0.404983 | 0.346246 | 34.285714 | -5.196719 | 0.402123 | 0.348173 | 33.571429 | -5.222328 | 0.405819 | 0.347563 | 33.714286 | -5.211776 | 0.406224 | 0.407826 | -0.001603 | 0.053603 | 0.052392 | 168 | 329.285714 |
8/2/20 | 35.142857 | 0.431885 | 0.361308 | -5.812417 | 2.889382 | 3.583895 | 1.550682 | 0.440375 | 0.366824 | 34.857143 | -5.784404 | 0.438111 | 0.364561 | 36 | -5.834379 | 0.414799 | 0.369298 | 35.142857 | -5.716921 | 0.427948 | 0.415451 | 0.012497 | 0.046106 | 0.053997 | 175.714286 | 343.714286 |
8/9/20 | 35.285714 | 0.425236 | 0.382223 | -5.021696 | 2.814639 | 3.572641 | 1.524886 | 0.405173 | 0.378635 | 35.571429 | -5.158003 | 0.424756 | 0.376949 | 34.714286 | -5.220226 | 0.433331 | 0.372142 | 34.571429 | -5.290983 | 0.422712 | 0.417417 | 0.005295 | 0.065484 | 0.060542 | 174.714286 | 347.857143 |
8/16/20 | 30 | 0.399768 | 0.385782 | -5.251897 | 2.734483 | 3.42652 | 1.364855 | 0.40288 | 0.36908 | 31.285714 | -5.113208 | 0.390615 | 0.36456 | 31.714286 | -5.11999 | 0.39762 | 0.350292 | 32.857143 | -5.134286 | 0.399857 | 0.417211 | -0.017354 | 0.062483 | 0.074071 | 159.571429 | 337 |
8/23/20 | 29.285714 | 0.46123 | 0.334681 | -5.634688 | 2.981808 | 3.402394 | 1.566094 | 0.468547 | 0.350069 | 28.857143 | -5.661155 | 0.457387 | 0.35979 | 28.714286 | -5.390694 | 0.460394 | 0.376882 | 28.857143 | -5.330372 | 0.461375 | 0.428819 | 0.032557 | 0.053045 | 0.065315 | 144.714286 | 296 |
8/30/20 | 34.714286 | 0.412258 | 0.326006 | -5.448622 | 2.676124 | 3.572825 | 1.471827 | 0.429269 | 0.329048 | 33 | -5.283386 | 0.424625 | 0.334877 | 33.571429 | -5.474367 | 0.416351 | 0.334573 | 32.857143 | -5.588544 | 0.42334 | 0.430116 | -0.006775 | 0.045709 | 0.049582 | 166.428571 | 315.142857 |
9/6/20 | 39.428571 | 0.398476 | 0.329814 | -5.113668 | 2.623091 | 3.691006 | 1.467491 | 0.385114 | 0.337573 | 39.714286 | -5.188373 | 0.397201 | 0.326946 | 38.714286 | -5.197279 | 0.397607 | 0.33068 | 38.285714 | -5.299798 | 0.393378 | 0.425845 | -0.032467 | 0.050508 | 0.056687 | 194.428571 | 369.857143 |
9/13/20 | 14 | 0.513204 | 0.336487 | -5.241161 | 2.991776 | 2.582803 | 1.271176 | 0.533097 | 0.311148 | 14.428571 | -5.497067 | 0.468387 | 0.359321 | 18.857143 | -5.317208 | 0.459668 | 0.334755 | 23 | -5.069059 | 0.481132 | 0.427595 | 0.053537 | 0.072509 | 0.07623 | 96 | 278.571429 |
9/20/20 | 34.857143 | 0.406587 | 0.3599 | -5.293995 | 2.673495 | 3.562613 | 1.452816 | 0.389727 | 0.368151 | 34.428571 | -5.090334 | 0.462882 | 0.321277 | 31.285714 | -5.17928 | 0.479335 | 0.339518 | 28.285714 | -5.36609 | 0.446475 | 0.441991 | 0.004484 | 0.107354 | 0.143557 | 152.428571 | 238 |
9/27/20 | 35.142857 | 0.430805 | 0.342332 | -5.64931 | 2.834293 | 3.580787 | 1.537456 | 0.428801 | 0.34053 | 34.285714 | -5.581226 | 0.412433 | 0.343203 | 32.714286 | -5.554002 | 0.435169 | 0.329954 | 31.857143 | -5.421977 | 0.429967 | 0.454283 | -0.024316 | 0.085376 | 0.086262 | 168.285714 | 337.428571 |
10/4/20 | 30.714286 | 0.427721 | 0.362957 | -5.202868 | 2.757076 | 3.438748 | 1.463071 | 0.438533 | 0.370025 | 32.857143 | -5.246556 | 0.430105 | 0.372974 | 35.285714 | -5.357129 | 0.411451 | 0.374126 | 36.571429 | -5.456442 | 0.426684 | 0.435705 | -0.009021 | 0.091165 | 0.096652 | 171 | 344.428571 |
10/11/20 | 22.714286 | 0.378854 | 0.318651 | -5.562397 | 2.39978 | 2.718267 | 1.090446 | 0.378718 | 0.312187 | 21.714286 | -5.526533 | 0.38962 | 0.304137 | 20 | -5.444715 | 0.436739 | 0.364017 | 23.857143 | -5.49841 | 0.399342 | 0.418785 | -0.019443 | 0.122901 | 0.109971 | 117.142857 | 280.285714 |
10/18/20 | 28 | 0.468439 | 0.307415 | -5.173366 | 2.856188 | 3.190575 | 1.419022 | 0.382907 | 0.360039 | 34.5 | -5.461678 | 0.347135 | 0.383507 | 32.5 | -5.484297 | 0.259931 | 0.288474 | 26.75 | -5.457297 | 0.356559 | 0.399985 | -0.043426 | 0.149806 | 0.157437 | 139.5 | 244.5 |
10/25/20 | 28.142857 | 0.48923 | 0.331559 | -4.968074 | 2.559764 | 3.216867 | 1.465213 | 0.517365 | 0.307183 | 25.428571 | -4.89798 | 0.536356 | 0.284076 | 26 | -4.837687 | 0.538131 | 0.285443 | 25.714286 | -4.788036 | 0.518333 | 0.436349 | 0.081984 | 0.165043 | 0.205209 | 130.571429 | 253.428571 |
11/1/20 | 35.571429 | 0.443089 | 0.358185 | -5.399616 | 2.933128 | 3.585729 | 1.589454 | 0.441742 | 0.36433 | 35.428571 | -5.499189 | 0.440191 | 0.376415 | 36.428571 | -5.635728 | 0.437854 | 0.370611 | 34.142857 | -5.558282 | 0.439938 | 0.441379 | -0.001441 | 0.066909 | 0.108337 | 176.428571 | 321.571429 |
11/8/20 | 39.857143 | 0.45297 | 0.383291 | -5.346364 | 2.821125 | 3.70229 | 1.676566 | 0.460186 | 0.381207 | 38 | -5.233468 | 0.44907 | 0.385271 | 36.428571 | -5.179671 | 0.433849 | 0.381564 | 37.857143 | -5.191027 | 0.445752 | 0.463557 | -0.017806 | 0.060315 | 0.065153 | 190.142857 | 374.285714 |
11/15/20 | 35.714286 | 0.457369 | 0.378033 | -5.581528 | 2.855938 | 3.598114 | 1.644468 | 0.464688 | 0.368677 | 36.285714 | -5.47379 | 0.465906 | 0.369614 | 37.428571 | -5.327912 | 0.481103 | 0.376952 | 36.428571 | -5.384438 | 0.469352 | 0.452288 | 0.017064 | 0.04534 | 0.054614 | 182.714286 | 371.857143 |
11/22/20 | 41.571429 | 0.392351 | 0.348378 | -5.210135 | 2.564854 | 3.750007 | 1.472189 | 0.4058 | 0.345726 | 41.142857 | -5.291087 | 0.421979 | 0.347659 | 40 | -5.431183 | 0.420083 | 0.351378 | 39.428571 | -5.47206 | 0.414657 | 0.444382 | -0.029725 | 0.061053 | 0.063348 | 200.571429 | 384.571429 |
11/29/20 | 39.571429 | 0.410507 | 0.361714 | -5.407542 | 2.791817 | 3.697486 | 1.517801 | 0.393651 | 0.367674 | 40.142857 | -5.50346 | 0.397256 | 0.35965 | 41.428571 | -5.580578 | 0.387802 | 0.360649 | 41.714286 | -5.526249 | 0.391322 | 0.424911 | -0.033589 | 0.053728 | 0.05783 | 204.285714 | 410 |
12/6/20 | 40.428571 | 0.389688 | 0.365458 | -5.172272 | 2.67521 | 3.718954 | 1.451381 | 0.388331 | 0.3729 | 38.428571 | -5.234079 | 0.375512 | 0.371823 | 37.857143 | -5.160381 | 0.383973 | 0.382556 | 38.571429 | -5.075503 | 0.388903 | 0.39932 | -0.010417 | 0.063271 | 0.066846 | 193.857143 | 392.285714 |
12/13/20 | 43.428571 | 0.41072 | 0.394983 | -5.305988 | 2.709282 | 3.781891 | 1.552195 | 0.431027 | 0.369353 | 42.857143 | -5.069556 | 0.445266 | 0.362682 | 42.714286 | -5.054966 | 0.441926 | 0.344264 | 43.428571 | -5.184189 | 0.431604 | 0.403379 | 0.028224 | 0.046891 | 0.060293 | 216 | 417.571429 |
12/20/20 | 39.857143 | 0.428561 | 0.395856 | -5.239782 | 2.627347 | 3.705876 | 1.591336 | 0.40141 | 0.413823 | 40.857143 | -5.335879 | 0.375331 | 0.419428 | 40.142857 | -5.34686 | 0.368258 | 0.416173 | 39.428571 | -5.309143 | 0.391449 | 0.403751 | -0.012301 | 0.056402 | 0.062079 | 199.428571 | 410.428571 |
12/27/20 | 39.571429 | 0.457696 | 0.365854 | -5.496544 | 2.821228 | 3.698004 | 1.693836 | 0.48107 | 0.358136 | 40.142857 | -5.565888 | 0.483531 | 0.356692 | 40.714286 | -5.413226 | 0.468006 | 0.373111 | 40.857143 | -5.450248 | 0.472054 | 0.431225 | 0.040829 | 0.076769 | 0.083998 | 203.571429 | 406.857143 |
1/3/21 | 41.714286 | 0.453087 | 0.346055 | -5.334446 | 2.640627 | 3.751084 | 1.695563 | 0.431127 | 0.360524 | 42.142857 | -5.263462 | 0.454168 | 0.367109 | 41 | -5.468637 | 0.476202 | 0.364134 | 39.571429 | -5.242585 | 0.456182 | 0.439505 | 0.016677 | 0.084182 | 0.088781 | 202.285714 | 400.571429 |
1/10/21 | 35.571429 | 0.435205 | 0.359833 | -5.194289 | 2.564932 | 3.592815 | 1.563761 | 0.424318 | 0.360715 | 35.714286 | -5.26914 | 0.432979 | 0.363492 | 36.857143 | -5.208287 | 0.428595 | 0.359147 | 38.285714 | -5.362117 | 0.429 | 0.451849 | -0.022849 | 0.034876 | 0.056628 | 185.285714 | 390.857143 |
1/17/21 | 39.285714 | 0.502751 | 0.365907 | -5.171957 | 2.669611 | 3.683591 | 1.851664 | 0.511283 | 0.367896 | 40.142857 | -5.074213 | 0.491964 | 0.369332 | 39.571429 | -5.070925 | 0.493258 | 0.360651 | 40 | -5.143435 | 0.494708 | 0.457008 | 0.0377 | 0.059913 | 0.067078 | 199.571429 | 385.571429 |
1/24/21 | 41.571429 | 0.416907 | 0.368493 | -5.691407 | 2.778571 | 3.74146 | 1.563847 | 0.445946 | 0.350026 | 41.714286 | -5.617905 | 0.462522 | 0.331415 | 41.285714 | -5.561932 | 0.459556 | 0.342283 | 39.285714 | -5.458976 | 0.44838 | 0.459052 | -0.010672 | 0.062296 | 0.064272 | 202.857143 | 397.571429 |
1/31/21 | 40.142857 | 0.436478 | 0.355125 | -5.067291 | 2.671736 | 3.705599 | 1.613031 | 0.399045 | 0.368954 | 40.142857 | -5.194019 | 0.387551 | 0.38509 | 41 | -5.309361 | 0.39296 | 0.379904 | 40.142857 | -5.361594 | 0.407086 | 0.450347 | -0.043261 | 0.050585 | 0.072273 | 201 | 407.285714 |
2/7/21 | 35.714286 | 0.433473 | 0.380808 | -5.077543 | 2.751587 | 3.592611 | 1.552617 | 0.434632 | 0.381714 | 35.714286 | -5.062797 | 0.44377 | 0.377526 | 36 | -5.106331 | 0.445739 | 0.370529 | 39.428571 | -5.107121 | 0.437633 | 0.431265 | 0.006368 | 0.069689 | 0.064805 | 186.571429 | 388.714286 |
2/14/21 | 42 | 0.469887 | 0.340174 | -5.247313 | 2.676224 | 3.751465 | 1.763719 | 0.473664 | 0.341948 | 40.142857 | -5.146821 | 0.46004 | 0.344298 | 39.285714 | -5.162832 | 0.455747 | 0.363811 | 38.428571 | -5.222227 | 0.466564 | 0.437638 | 0.028926 | 0.058995 | 0.066036 | 198.285714 | 378.428571 |
2/21/21 | 42.142857 | 0.455893 | 0.405563 | -5.283848 | 2.780449 | 3.763169 | 1.715062 | 0.469307 | 0.399925 | 42.142857 | -5.351706 | 0.474585 | 0.377019 | 42.714286 | -5.271803 | 0.463594 | 0.363931 | 41.285714 | -5.2011 | 0.458685 | 0.454131 | 0.004554 | 0.072623 | 0.065569 | 209.714286 | 415.714286 |
2/28/21 | 40.142857 | 0.376753 | 0.387034 | -5.490816 | 2.777763 | 3.711615 | 1.40166 | 0.378921 | 0.388282 | 40.857143 | -5.499074 | 0.385488 | 0.406705 | 40.142857 | -5.413876 | 0.401509 | 0.407447 | 40.571429 | -5.414511 | 0.396828 | 0.442815 | -0.045987 | 0.061874 | 0.083064 | 202.142857 | 411 |
3/7/21 | 39 | 0.450232 | 0.341601 | -4.989435 | 2.665758 | 3.684618 | 1.661893 | 0.453908 | 0.332033 | 38.857143 | -5.026047 | 0.448007 | 0.340284 | 39.714286 | -5.185046 | 0.449746 | 0.356598 | 41 | -5.323574 | 0.447238 | 0.432905 | 0.014333 | 0.057009 | 0.065851 | 200.142857 | 402.285714 |
3/14/21 | 37.571429 | 0.40022 | 0.345605 | -5.165383 | 2.777033 | 3.628787 | 1.45748 | 0.40142 | 0.355718 | 40 | -5.014358 | 0.399535 | 0.352856 | 39.857143 | -4.953415 | 0.382702 | 0.352007 | 39.285714 | -4.935093 | 0.392586 | 0.414157 | -0.021571 | 0.053058 | 0.061734 | 193.571429 | 388.285714 |
3/21/21 | 37.714286 | 0.383327 | 0.38729 | -5.821 | 2.774707 | 3.6525 | 1.400106 | 0.387164 | 0.385841 | 35.714286 | -5.810306 | 0.387531 | 0.381456 | 35.857143 | -5.728759 | 0.405449 | 0.359093 | 36 | -5.499426 | 0.397978 | 0.413588 | -0.01561 | 0.04422 | 0.059486 | 183.857143 | 376 |
3/28/21 | 38.714286 | 0.426068 | 0.38459 | -5.705733 | 2.727761 | 3.671674 | 1.574468 | 0.418722 | 0.382227 | 38.714286 | -5.847817 | 0.432663 | 0.370636 | 39.142857 | -5.843849 | 0.42297 | 0.372202 | 38.142857 | -6.011226 | 0.418883 | 0.401521 | 0.017362 | 0.070041 | 0.064509 | 191.714286 | 374.428571 |
4/4/21 | 38.428571 | 0.443089 | 0.369552 | -5.552519 | 2.913485 | 3.662933 | 1.620857 | 0.417135 | 0.374188 | 39.285714 | -5.589871 | 0.387893 | 0.38997 | 38.857143 | -5.620579 | 0.412709 | 0.39782 | 39.142857 | -5.47162 | 0.418308 | 0.411106 | 0.007202 | 0.067422 | 0.076329 | 196 | 396.285714 |
4/11/21 | 37.285714 | 0.443952 | 0.389392 | -5.80168 | 2.956813 | 3.619806 | 1.610446 | 0.457211 | 0.376953 | 37.285714 | -5.699836 | 0.471043 | 0.377466 | 37.285714 | -5.671265 | 0.459234 | 0.375009 | 37.142857 | -5.649728 | 0.45596 | 0.429407 | 0.026554 | 0.069978 | 0.08334 | 186 | 371.428571 |
4/18/21 | 38.285714 | 0.439591 | 0.346944 | -5.865755 | 2.968622 | 3.669191 | 1.612822 | 0.440494 | 0.362272 | 37.142857 | -5.865282 | 0.44536 | 0.361444 | 37.285714 | -5.899695 | 0.433011 | 0.367644 | 38 | -5.985042 | 0.43793 | 0.43828 | -0.00035 | 0.038436 | 0.048212 | 187.857143 | 378.285714 |
4/25/21 | 39.428571 | 0.449456 | 0.348433 | -5.502136 | 2.688843 | 3.695372 | 1.65806 | 0.442633 | 0.334579 | 39.857143 | -5.499114 | 0.429657 | 0.337839 | 39.714286 | -5.490342 | 0.425397 | 0.341149 | 39.857143 | -5.496605 | 0.437137 | 0.442488 | -0.005351 | 0.042967 | 0.041866 | 198.714286 | 390.142857 |
5/2/21 | 41.571429 | 0.386487 | 0.364708 | -5.569034 | 2.982747 | 3.74905 | 1.450202 | 0.403722 | 0.3674 | 40.428571 | -5.69977 | 0.417753 | 0.363266 | 39.714286 | -5.656372 | 0.442366 | 0.363592 | 38.857143 | -5.574626 | 0.416743 | 0.433831 | -0.017088 | 0.060963 | 0.061498 | 199.714286 | 397.857143 |
5/9/21 | 39 | 0.440802 | 0.346287 | -5.722427 | 2.99115 | 3.677875 | 1.620863 | 0.430621 | 0.357056 | 38.714286 | -5.556236 | 0.433318 | 0.350242 | 40.857143 | -5.726892 | 0.400839 | 0.350678 | 41.714286 | -5.764194 | 0.419979 | 0.423016 | -0.003037 | 0.055004 | 0.066411 | 202.857143 | 407.428571 |
5/16/21 | 32.857143 | 0.404214 | 0.3668 | -5.963952 | 2.927175 | 3.518405 | 1.423575 | 0.407255 | 0.36307 | 34.571429 | -6.08085 | 0.392096 | 0.36793 | 34.285714 | -5.889844 | 0.411771 | 0.362706 | 35.285714 | -5.762641 | 0.407629 | 0.415737 | -0.008108 | 0.06119 | 0.068268 | 172 | 365.571429 |
5/23/21 | 38.714286 | 0.406907 | 0.37818 | -5.32014 | 2.79387 | 3.678556 | 1.495681 | 0.410438 | 0.373522 | 38.428571 | -5.319649 | 0.420487 | 0.376038 | 37.857143 | -5.294554 | 0.411691 | 0.369246 | 37 | -5.530374 | 0.414742 | 0.414285 | 0.000456 | 0.038994 | 0.048236 | 188.571429 | 359 |
5/30/21 | 36.714286 | 0.405179 | 0.376114 | -5.627011 | 2.83018 | 3.624221 | 1.468611 | 0.408161 | 0.380351 | 37 | -5.512375 | 0.414041 | 0.379488 | 37 | -5.610743 | 0.419741 | 0.391955 | 36.571429 | -5.463697 | 0.41404 | 0.414022 | 0.000018 | 0.040649 | 0.042837 | 184.142857 | 375.285714 |
6/6/21 | 37.857143 | 0.433564 | 0.396948 | -5.407572 | 2.7941 | 3.654649 | 1.579561 | 0.418039 | 0.385543 | 37.428571 | -5.534724 | 0.402147 | 0.391089 | 37.571429 | -5.571699 | 0.409339 | 0.384246 | 36.857143 | -5.651066 | 0.41302 | 0.414049 | -0.001029 | 0.058868 | 0.055977 | 186.285714 | 368.285714 |
6/13/21 | 37 | 0.432828 | 0.407453 | -5.393957 | 2.773595 | 3.63107 | 1.577377 | 0.418505 | 0.430026 | 36.142857 | -5.348191 | 0.430208 | 0.419032 | 36.285714 | -5.267926 | 0.429254 | 0.404286 | 36.428571 | -5.335946 | 0.424224 | 0.417181 | 0.007043 | 0.07747 | 0.070409 | 183.142857 | 372.571429 |
6/20/21 | 36.571429 | 0.498155 | 0.338192 | -5.807352 | 2.854644 | 3.611402 | 1.794617 | 0.515153 | 0.337812 | 38 | -5.842226 | 0.504349 | 0.337171 | 37.714286 | -5.779394 | 0.471753 | 0.358964 | 40 | -5.723245 | 0.49442 | 0.439759 | 0.054661 | 0.076605 | 0.08854 | 191.285714 | 376.714286 |
6/27/21 | 40.714286 | 0.458652 | 0.343073 | -5.452646 | 2.789884 | 3.70575 | 1.708088 | 0.456038 | 0.339356 | 38.857143 | -5.401695 | 0.445855 | 0.349969 | 38.857143 | -5.496389 | 0.474073 | 0.335635 | 38.571429 | -5.452197 | 0.460673 | 0.460635 | 0.000038 | 0.066973 | 0.072581 | 195.714286 | 386.857143 |
7/4/21 | 37.285714 | 0.42539 | 0.389747 | -5.726454 | 2.910666 | 3.634206 | 1.549074 | 0.429817 | 0.385256 | 39 | -5.626692 | 0.444826 | 0.377431 | 38.714286 | -5.561672 | 0.431154 | 0.374077 | 37.142857 | -5.487366 | 0.433519 | 0.46379 | -0.030271 | 0.069626 | 0.071255 | 190.285714 | 383.571429 |
7/11/21 | 36 | 0.430156 | 0.412792 | -5.06247 | 2.714657 | 3.605023 | 1.549509 | 0.438099 | 0.414742 | 35.571429 | -5.166933 | 0.452943 | 0.415174 | 35.142857 | -5.271238 | 0.470902 | 0.413537 | 36 | -5.43967 | 0.450161 | 0.449402 | 0.000759 | 0.046601 | 0.061146 | 179 | 367.857143 |
7/18/21 | 35.285714 | 0.411761 | 0.39492 | -5.639183 | 2.930282 | 3.586145 | 1.475007 | 0.427094 | 0.376087 | 35.428571 | -5.535001 | 0.409184 | 0.375844 | 36.857143 | -5.491905 | 0.398613 | 0.384106 | 37.142857 | -5.38435 | 0.412035 | 0.431834 | -0.0198 | 0.034474 | 0.047361 | 180.571429 | 359.428571 |
7/25/21 | 36.571429 | 0.442252 | 0.393226 | -5.400736 | 2.761234 | 3.61983 | 1.600996 | 0.419451 | 0.41123 | 36 | -5.49157 | 0.417113 | 0.416571 | 35.857143 | -5.439527 | 0.447067 | 0.398584 | 34.714286 | -5.584511 | 0.43524 | 0.431011 | 0.004229 | 0.084211 | 0.067764 | 178.857143 | 357.857143 |
