subject stringlengths 45 218 | predicate stringclasses 200 values | object stringlengths 31 125 | object_type stringclasses 1 value | object_datatype null | object_language null |
|---|---|---|---|---|---|
http://nell.ml.cmu.edu/entity/concept:person:molly_moore | http://nell.ml.cmu.edu/relation/concept:worksfor | http://nell.ml.cmu.edu/entity/concept:city:washington_d_c | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:politicsblog:perspective | http://nell.ml.cmu.edu/relation/concept:proxyfor | http://nell.ml.cmu.edu/entity/concept:book:new | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:crustacean:nit | http://nell.ml.cmu.edu/relation/concept:agentcompeteswithagent | http://nell.ml.cmu.edu/entity/concept:university:unc_asheville | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:physicalaction:organs | http://nell.ml.cmu.edu/relation/concept:subpartof | http://nell.ml.cmu.edu/entity/concept:website:blood | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:drug:u_s__food_and_drug_administration | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:date:n2004 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:athlete:orlovsky | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/49.1166700000000,18.4333300000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:governmentorganization:consumer | http://nell.ml.cmu.edu/relation/concept:agentparticipatedinevent | http://nell.ml.cmu.edu/entity/concept:eventoutcome:result | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:attractions | http://nell.ml.cmu.edu/relation/concept:mutualproxyfor | http://nell.ml.cmu.edu/entity/concept:beverage:new | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:attractions | http://nell.ml.cmu.edu/relation/concept:proxyfor | http://nell.ml.cmu.edu/entity/concept:politicaloffice:new | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:hotel:cardamom_county | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/27.0858000000000,80.3140000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:hotel:nh_grand_hotel_krasnapolsky | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/52.3724000000000,4.8941500000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:building:dedicated | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:date:n2000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:country:offing | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/-53.8333300000000,-70.3833300000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:island:orzola | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/29.2166700000000,-13.4500000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:visualizablething:fontainebleau | http://nell.ml.cmu.edu/relation/concept:locationlocatedwithinlocation | http://nell.ml.cmu.edu/entity/concept:city:vegas | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:visualizablething:fontainebleau | http://nell.ml.cmu.edu/relation/concept:subpartof | http://nell.ml.cmu.edu/entity/concept:traditionalgame:vegas | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:crustacean:kid | http://nell.ml.cmu.edu/relation/concept:animaldevelopdisease | http://nell.ml.cmu.edu/entity/concept:disease:problems | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:crustacean:kid | http://nell.ml.cmu.edu/relation/concept:animaldevelopdisease | http://nell.ml.cmu.edu/entity/concept:disease:disorder | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:crustacean:kid | http://nell.ml.cmu.edu/relation/concept:animaldevelopdisease | http://nell.ml.cmu.edu/entity/concept:disease:syndrome | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:crustacean:kid | http://nell.ml.cmu.edu/relation/concept:animaldevelopdisease | http://nell.ml.cmu.edu/entity/concept:disease:allergies | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:biotechcompany:american_diabetes_association | http://nell.ml.cmu.edu/relation/concept:companyeconomicsector | http://nell.ml.cmu.edu/entity/concept:academicfield:health | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:island:kornati | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/43.8863400000000,15.3782850000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:buildingmaterial:bend | http://nell.ml.cmu.edu/relation/concept:mutualproxyfor | http://nell.ml.cmu.edu/entity/concept:physicalaction:oregon | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:buildingmaterial:bend | http://nell.ml.cmu.edu/relation/concept:proxyfor | http://nell.ml.cmu.edu/entity/concept:book:new | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:buildingmaterial:bend | http://nell.ml.cmu.edu/relation/concept:subpartof | http://nell.ml.cmu.edu/entity/concept:politicsissue:oregon | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:county:johannes_kepler_university | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/48.3379200000000,14.3207100000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:professionalorganization:hsbc_arena | http://nell.ml.cmu.edu/relation/concept:atlocation | http://nell.ml.cmu.edu/entity/concept:airport:buffalo | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:friedman | http://nell.ml.cmu.edu/relation/concept:agentbelongstoorganization | http://nell.ml.cmu.edu/entity/concept:stateorprovince:times | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:friedman | http://nell.ml.cmu.edu/relation/concept:agentbelongstoorganization | http://nell.ml.cmu.edu/entity/concept:website:new_york_times | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:friedman | http://nell.ml.cmu.edu/relation/concept:agentbelongstoorganization | http://nell.ml.cmu.edu/entity/concept:politicsblog:ny_times | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:friedman | http://nell.ml.cmu.edu/relation/concept:agentcollaborateswithagent | http://nell.ml.cmu.edu/entity/concept:musicartist:times | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:friedman | http://nell.ml.cmu.edu/relation/concept:agentcollaborateswithagent | http://nell.ml.cmu.edu/entity/concept:website:new_york_times | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:friedman | http://nell.ml.cmu.edu/relation/concept:agentcollaborateswithagent | http://nell.ml.cmu.edu/entity/concept:politicsblog:ny_times | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:island:mound_key | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/26.5511900000000,-81.9825933333333 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:politicalparty:national_treasury | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/39.6191500000000,-105.7958400000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:personcanada:vaughan | http://nell.ml.cmu.edu/relation/concept:proxyfor | http://nell.ml.cmu.edu/entity/concept:publication:ontario | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:bruce_iglauer | http://nell.ml.cmu.edu/relation/concept:personleadsorganization | http://nell.ml.cmu.edu/entity/concept:blog:alligator | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:bruce_iglauer | http://nell.ml.cmu.edu/relation/concept:personleadsorganization | http://nell.ml.cmu.edu/entity/concept:recordlabel:alligator_records | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:bruce_iglauer | http://nell.ml.cmu.edu/relation/concept:topmemberoforganization | http://nell.ml.cmu.edu/entity/concept:recordlabel:alligator | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:bruce_iglauer | http://nell.ml.cmu.edu/relation/concept:worksfor | http://nell.ml.cmu.edu/entity/concept:blog:alligator | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:winery:cypress | http://nell.ml.cmu.edu/relation/concept:organizationhiredperson | http://nell.ml.cmu.edu/entity/concept:ceo:tj_rodgers | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:criminal:arson | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2007 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:visualizableobject:dome | http://nell.ml.cmu.edu/relation/concept:objectfoundinscene | http://nell.ml.cmu.edu/entity/concept:visualizablescene:observatory | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:buildingfeature:display | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:date:n2003 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:buildingfeature:display | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2007 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:buildingfeature:display | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2006 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:mountainrange:mynydd_preseli | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/51.9583300000000,-4.7833300000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:criminal:robert_drummond | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/38.7279000000000,-90.3879000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:american_children | http://nell.ml.cmu.edu/relation/concept:agentparticipatedinevent | http://nell.ml.cmu.edu/entity/concept:eventoutcome:result | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:hotel:animal_kingdom_lodge | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/28.3486000000000,-81.5619000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:heathrow | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2006 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:city:heathrow | http://nell.ml.cmu.edu/relation/concept:locationlocatedwithinlocation | http://nell.ml.cmu.edu/entity/concept:city:london_city | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:kitchenitem:tender | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2002 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:kitchenitem:tender | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2006 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:kitchenitem:tender | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2005 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:university:oberlin | http://nell.ml.cmu.edu/relation/concept:atlocation | http://nell.ml.cmu.edu/entity/concept:city:kansas | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:park:republic_square | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/35.1317100000000,-106.5783600000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:videogamesystem:ngage | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/-3.2413900000000,30.6602800000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:company:kiev | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:date:n2001 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:company:kiev | http://nell.ml.cmu.edu/relation/concept:subpartof | http://nell.ml.cmu.edu/entity/concept:athlete:ukraine | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:park:roswell | http://nell.ml.cmu.edu/relation/concept:atlocation | http://nell.ml.cmu.edu/entity/concept:county:new_mexico | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:park:roswell | http://nell.ml.cmu.edu/relation/concept:proxyfor | http://nell.ml.cmu.edu/entity/concept:reptile:new_mexico | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:publication:vista | http://nell.ml.cmu.edu/relation/concept:agentinvolvedwithitem | http://nell.ml.cmu.edu/entity/concept:buildingfeature:window | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:publication:vista | http://nell.ml.cmu.edu/relation/concept:agentinvolvedwithitem | http://nell.ml.cmu.edu/entity/concept:buildingfeature:windows | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:publication:vista | http://nell.ml.cmu.edu/relation/concept:agentinvolvedwithitem | http://nell.ml.cmu.edu/entity/concept:videogame:mac | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:publication:vista | http://nell.ml.cmu.edu/relation/concept:agentinvolvedwithitem | http://nell.ml.cmu.edu/entity/concept:software:microsoft_windows | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:mountain:salcantay | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/-13.3563914285714,-72.3469428571428 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:writer:vizenor | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/47.0080100000000,-95.8131000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:musicartist:takeo_fukui | http://nell.ml.cmu.edu/relation/concept:agentcontrols | http://nell.ml.cmu.edu/entity/concept:automobilemaker:honda_motor_co__ltd | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:musicartist:takeo_fukui | http://nell.ml.cmu.edu/relation/concept:agentcontrols | http://nell.ml.cmu.edu/entity/concept:automobilemaker:honda | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:monument:durrington_walls | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/51.1923900000000,-1.7868200000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:bodypart:pathways | http://nell.ml.cmu.edu/relation/concept:bodypartcontainsbodypart | http://nell.ml.cmu.edu/entity/concept:artery:brain | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:weapon:sam | http://nell.ml.cmu.edu/relation/concept:objectpartofobject | http://nell.ml.cmu.edu/entity/concept:sportsequipment:wheel | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:weapon:run | http://nell.ml.cmu.edu/relation/concept:mutualproxyfor | http://nell.ml.cmu.edu/entity/concept:book:new | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:weapon:run | http://nell.ml.cmu.edu/relation/concept:objectfoundinscene | http://nell.ml.cmu.edu/entity/concept:visualizablescene:observatory | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:county:trinity_seminary | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/42.5206000000000,-83.0860000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:writer:sulpicia | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/41.7833300000000,-3.3666700000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:weapon:rpk | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/26.2752000000000,59.3940000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:trainstation:tri_c | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/37.3602200000000,-120.5640800000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:personus:adolf_hitler | http://nell.ml.cmu.edu/relation/concept:agentcreated | http://nell.ml.cmu.edu/entity/concept:book:mein_kampf | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:katsuaki_watanabe | http://nell.ml.cmu.edu/relation/concept:personleadsorganization | http://nell.ml.cmu.edu/entity/concept:automobilemaker:toyota_motor_corporation | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:katsuaki_watanabe | http://nell.ml.cmu.edu/relation/concept:personleadsorganization | http://nell.ml.cmu.edu/entity/concept:automobilemaker:toyota_motor | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:katsuaki_watanabe | http://nell.ml.cmu.edu/relation/concept:personleadsorganization | http://nell.ml.cmu.edu/entity/concept:automobilemaker:toyota | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:katsuaki_watanabe | http://nell.ml.cmu.edu/relation/concept:worksfor | http://nell.ml.cmu.edu/entity/concept:automobilemaker:toyota_motor | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:katsuaki_watanabe | http://nell.ml.cmu.edu/relation/concept:worksfor | http://nell.ml.cmu.edu/entity/concept:automobilemaker:toyota_motor_corporation | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:attraction:boardwalk | http://nell.ml.cmu.edu/relation/concept:attractionofcity | http://nell.ml.cmu.edu/entity/concept:city:vegas | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:attraction:boardwalk | http://nell.ml.cmu.edu/relation/concept:locationlocatedwithinlocation | http://nell.ml.cmu.edu/entity/concept:building:vegas | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:island:scott | http://nell.ml.cmu.edu/relation/concept:mutualproxyfor | http://nell.ml.cmu.edu/entity/concept:book:new | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:island:scott | http://nell.ml.cmu.edu/relation/concept:proxyfor | http://nell.ml.cmu.edu/entity/concept:athlete:wta | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:crustacean:tv | http://nell.ml.cmu.edu/relation/concept:agentcollaborateswithagent | http://nell.ml.cmu.edu/entity/concept:journalist:walter_cronkite | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:crustacean:tv | http://nell.ml.cmu.edu/relation/concept:agentcontrols | http://nell.ml.cmu.edu/entity/concept:olympics:walter_cronkite | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:automobilemaker:westfield | http://nell.ml.cmu.edu/relation/concept:mutualproxyfor | http://nell.ml.cmu.edu/entity/concept:radiostation:new_jersey | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:actor:smoking | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:dateliteral:n2007 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:religion:shahada | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/21.5083350000000,74.3833350000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:agent:belarus | http://nell.ml.cmu.edu/relation/concept:atdate | http://nell.ml.cmu.edu/entity/concept:date:n2001 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:writer:arrow | http://nell.ml.cmu.edu/relation/concept:agentcreated | http://nell.ml.cmu.edu/entity/concept:movie:click | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:norman001 | http://nell.ml.cmu.edu/relation/concept:personbornincity | http://nell.ml.cmu.edu/entity/concept:city:york | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:person:norman001 | http://nell.ml.cmu.edu/relation/concept:personborninlocation | http://nell.ml.cmu.edu/entity/concept:city:york | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:bird:brancher | http://nell.ml.cmu.edu/relation/concept:latitudelongitude | http://nell.ml.cmu.edu/entity/47.4333300000000,4.0000000000000 | uri | null | null |
http://nell.ml.cmu.edu/entity/concept:automobilemodel:same_year | http://nell.ml.cmu.edu/relation/concept:proxyfor | http://nell.ml.cmu.edu/entity/concept:book:new | uri | null | null |
NELL-995
Dataset Description
Never-Ending Learning subset for link prediction
Original Source: https://github.com/wenhuchen/KB-Reasoning-Data/archive/refs/heads/master.zip
Dataset Summary
This dataset contains RDF triples from NELL-995 converted to HuggingFace dataset format for easy use in machine learning pipelines.
- Format: Originally tsv, converted to HuggingFace Dataset
- Size: 0.12 GB (extracted)
- Entities: ~75,492
- Triples: 154,213
- Original License: CC BY-NC
Recommended Use
Semi-supervised learning benchmarks, noisy data experiments
Notes: NAACL18 paper dataset. Contains raw.kb file with triples and evaluation splits. Format: tab-separated triples.
Dataset Format: Lossless RDF Representation
This dataset uses a standard lossless format for representing RDF (Resource Description Framework) data in HuggingFace Datasets. All semantic information from the original RDF knowledge graph is preserved, enabling perfect round-trip conversion between RDF and HuggingFace formats.
Schema
Each RDF triple is represented as a row with 6 fields:
| Field | Type | Description | Example |
|---|---|---|---|
subject |
string | Subject of the triple (URI or blank node) | "http://schema.org/Person" |
predicate |
string | Predicate URI | "http://www.w3.org/1999/02/22-rdf-syntax-ns#type" |
object |
string | Object of the triple | "John Doe" or "http://schema.org/Thing" |
object_type |
string | Type of object: "uri", "literal", or "blank_node" |
"literal" |
object_datatype |
string | XSD datatype URI (for typed literals) | "http://www.w3.org/2001/XMLSchema#integer" |
object_language |
string | Language tag (for language-tagged literals) | "en" |
Example: RDF Triple Representation
Original RDF (Turtle):
<http://example.org/John> <http://schema.org/name> "John Doe"@en .
HuggingFace Dataset Row:
{
"subject": "http://example.org/John",
"predicate": "http://schema.org/name",
"object": "John Doe",
"object_type": "literal",
"object_datatype": None,
"object_language": "en"
}
Loading the Dataset
from datasets import load_dataset
# Load the dataset
dataset = load_dataset("CleverThis/nell-995")
# Access the data
data = dataset["data"]
# Iterate over triples
for row in data:
subject = row["subject"]
predicate = row["predicate"]
obj = row["object"]
obj_type = row["object_type"]
print(f"Triple: ({subject}, {predicate}, {obj})")
print(f" Object type: {obj_type}")
if row["object_language"]:
print(f" Language: {row['object_language']}")
if row["object_datatype"]:
print(f" Datatype: {row['object_datatype']}")
Converting Back to RDF
The dataset can be converted back to any RDF format (Turtle, N-Triples, RDF/XML, etc.) with zero information loss:
from datasets import load_dataset
from rdflib import Graph, URIRef, Literal, BNode
def convert_to_rdf(dataset_name, output_file="output.ttl", split="data"):
"""Convert HuggingFace dataset back to RDF Turtle format."""
# Load dataset
dataset = load_dataset(dataset_name)
# Create RDF graph
graph = Graph()
# Convert each row to RDF triple
for row in dataset[split]:
# Subject
if row["subject"].startswith("_:"):
subject = BNode(row["subject"][2:])
else:
subject = URIRef(row["subject"])
# Predicate (always URI)
predicate = URIRef(row["predicate"])
# Object (depends on object_type)
if row["object_type"] == "uri":
obj = URIRef(row["object"])
elif row["object_type"] == "blank_node":
obj = BNode(row["object"][2:])
elif row["object_type"] == "literal":
if row["object_datatype"]:
obj = Literal(row["object"], datatype=URIRef(row["object_datatype"]))
elif row["object_language"]:
obj = Literal(row["object"], lang=row["object_language"])
else:
obj = Literal(row["object"])
graph.add((subject, predicate, obj))
# Serialize to Turtle (or any RDF format)
graph.serialize(output_file, format="turtle")
print(f"Exported {len(graph)} triples to {output_file}")
return graph
# Usage
graph = convert_to_rdf("CleverThis/nell-995", "reconstructed.ttl")
Information Preservation Guarantee
This format preserves 100% of RDF information:
- ✅ URIs: Exact string representation preserved
- ✅ Literals: Full text content preserved
- ✅ Datatypes: XSD and custom datatypes preserved
(e.g.,
xsd:integer,xsd:dateTime) - ✅ Language Tags: BCP 47 language tags preserved (e.g.,
@en,@fr,@ja) - ✅ Blank Nodes: Node structure preserved (identifiers may change but graph isomorphism maintained)
Round-trip guarantee: Original RDF → HuggingFace → Reconstructed RDF produces semantically identical graphs.
Querying the Dataset
You can filter and query the dataset like any HuggingFace dataset:
from datasets import load_dataset
dataset = load_dataset("CleverThis/nell-995")
# Find all triples with English literals
english_literals = dataset["data"].filter(
lambda x: x["object_type"] == "literal" and x["object_language"] == "en"
)
print(f"Found {len(english_literals)} English literals")
# Find all rdf:type statements
type_statements = dataset["data"].filter(
lambda x: "rdf-syntax-ns#type" in x["predicate"]
)
print(f"Found {len(type_statements)} type statements")
# Convert to Pandas for analysis
import pandas as pd
df = dataset["data"].to_pandas()
# Analyze predicate distribution
print(df["predicate"].value_counts())
Dataset Format
The dataset contains all triples in a single data split, suitable for machine learning tasks such as:
- Knowledge graph completion
- Link prediction
- Entity embedding
- Relation extraction
- Graph neural networks
Format Specification
For complete technical documentation of the RDF-to-HuggingFace format, see:
📖 RDF to HuggingFace Format Specification
The specification includes:
- Detailed schema definition
- All RDF node type mappings
- Performance benchmarks
- Edge cases and limitations
- Complete code examples
Conversion Metadata
- Source Format: tsv
- Original Size: 0.12 GB
- Conversion Tool: CleverErnie RDF Pipeline
- Format Version: 1.0
- Conversion Date: 2026-01-09
Citation
If you use this dataset, please cite the original source:
Original Dataset: NELL-995 URL: https://github.com/wenhuchen/KB-Reasoning-Data/archive/refs/heads/master.zip License: CC BY-NC
Dataset Preparation
This dataset was prepared using the CleverErnie GISM framework:
# Download original dataset
python scripts/rdf_dataset_downloader.py nell-995 -o datasets/
# Convert to HuggingFace format
python scripts/convert_rdf_to_hf_dataset_unified.py \
datasets/nell-995/[file] \
hf_datasets/nell-995 \
--format tsv \
--strategy auto
# Upload to HuggingFace Hub
python scripts/upload_all_datasets.py --dataset nell-995
Additional Information
Original Source
https://github.com/wenhuchen/KB-Reasoning-Data/archive/refs/heads/master.zip
Conversion Details
- Converted using: CleverErnie GISM
- Conversion script:
scripts/convert_rdf_to_hf_dataset_unified.py - Dataset format: Single 'data' split with all triples
- Strategy: Auto-selected based on dataset size and format
Maintenance
This dataset is maintained by the CleverThis organization.
- Downloads last month
- 22