mms-300m-gui
This model is a fine-tuned version of facebook/mms-300m on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 1.4057
- Cer: 0.3785
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0003
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- gradient_accumulation_steps: 2
- total_train_batch_size: 16
- optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 100
- num_epochs: 10
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Cer |
|---|---|---|---|---|
| 12.1789 | 0.4329 | 100 | 3.1411 | 1.0 |
| 5.8745 | 0.8658 | 200 | 2.8850 | 1.0 |
| 5.7246 | 1.2987 | 300 | 2.7165 | 1.0 |
| 4.8295 | 1.7316 | 400 | 1.9797 | 0.7416 |
| 3.6889 | 2.1645 | 500 | 1.5363 | 0.4578 |
| 2.9915 | 2.5974 | 600 | 1.3748 | 0.3902 |
| 2.8221 | 3.0303 | 700 | 1.2448 | 0.3783 |
| 2.3710 | 3.4632 | 800 | 1.1664 | 0.3460 |
| 2.2562 | 3.8961 | 900 | 1.1237 | 0.3166 |
| 1.9858 | 4.3290 | 1000 | 1.0723 | 0.2966 |
| 1.9445 | 4.7619 | 1100 | 1.0404 | 0.2931 |
| 1.9675 | 5.1948 | 1200 | 1.0789 | 0.3073 |
| 2.0373 | 5.6277 | 1300 | 1.1923 | 0.3059 |
| 2.4608 | 6.0606 | 1400 | 1.2814 | 0.3411 |
| 2.8677 | 6.4935 | 1500 | 1.5765 | 0.4405 |
| 2.8582 | 6.9264 | 1600 | 1.5234 | 0.4690 |
| 2.9254 | 7.3593 | 1700 | 1.4426 | 0.4824 |
| 2.7393 | 7.7922 | 1800 | 1.4142 | 0.4025 |
| 2.7022 | 8.2251 | 1900 | 1.4028 | 0.3857 |
| 2.6058 | 8.6580 | 2000 | 1.3962 | 0.3802 |
| 2.6631 | 9.0909 | 2100 | 1.4003 | 0.3775 |
| 2.6655 | 9.5238 | 2200 | 1.4078 | 0.3770 |
| 2.6317 | 9.9567 | 2300 | 1.4057 | 0.3785 |
Framework versions
- Transformers 5.1.0
- Pytorch 2.9.1+cu128
- Datasets 3.6.0
- Tokenizers 0.22.2
- Downloads last month
- 93
Model tree for ctaguchi/mms-300m-gui
Base model
facebook/mms-300m