Bryceee's picture
Update README.md
d88aa4f verified
|
raw
history blame
1.95 kB
metadata
{}

Model Card for Model ID

Some teeth visual experts models, including detection and instance segmentation ability.

  1. Model: Teeth_Visual_Experts_Maskdino_Swinl_x-ray_bone_loss_1disease.pth

    Config: maskdino_SwinL_bs16_50ep_4s_dowsample1_2048_x-ray_bone_loss_1diseases.yaml

COCO_CATEGORIES = [
    {"color": [220, 20, 60], "isthing": 1, "id": 0, "name": "bone_loss"},
]

"bone_loss_1classes_train": ("bone_loss/images", "bone_loss/instances_train2017.json"),
"bone_loss_1classes_val": ("bone_loss/images", "bone_loss/instances_val2017.json"),
  1. Model: Teeth_Visual_Experts_Maskdino_Swinl_x-ray_11diseases.pth

    Config: maskdino_SwinL_bs16_50ep_4s_dowsample1_2048_x-ray_11diseases.yaml

COCO_CATEGORIES = [
    {"color": [220, 20, 60], "isthing": 1, "id": 1, "name": "Caries"},
    {"color": [119, 11, 32], "isthing": 1, "id": 2, "name": "Crown"},
    {"color": [0, 0, 142], "isthing": 1, "id": 3, "name": "Filling"},
    {"color": [0, 0, 230], "isthing": 1, "id": 4, "name": "Implant"},
    {"color": [106, 0, 228], "isthing": 1, "id": 5, "name": "Mandibular Canal"},
    {"color": [0, 60, 100], "isthing": 1, "id": 6, "name": "Missing teeth"},
    {"color": [0, 80, 100], "isthing": 1, "id": 7, "name": "Periapical lesion"},
    {"color": [0, 0, 70], "isthing": 1, "id": 8, "name": "Root Canal Treatment"},
    {"color": [0, 0, 192], "isthing": 1, "id": 9, "name": "Root Piece"},
    {"color": [250, 170, 30], "isthing": 1, "id": 10, "name": "impacted tooth"},
    {"color": [100, 170, 30], "isthing": 1, "id": 11, "name": "maxillary sinus"},
]

 "x-ray-11classes": ("x-ray-11classes/images", "x-ray-11classes/annotations_coco.json"),

3.