populism_classifier_219
This model is a fine-tuned version of AnonymousCS/populism_xlmr_large on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.2091
- Accuracy: 0.9530
- 1-f1: 0.0
- 1-recall: 0.0
- 1-precision: 0.0
- Balanced Acc: 0.5
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 3e-05
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 20
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | 1-f1 | 1-recall | 1-precision | Balanced Acc |
|---|---|---|---|---|---|---|---|---|
| 0.377 | 1.0 | 133 | 0.2094 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.1239 | 2.0 | 266 | 0.2238 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.0267 | 3.0 | 399 | 0.2084 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.3153 | 4.0 | 532 | 0.2181 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.1355 | 5.0 | 665 | 0.2117 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.254 | 6.0 | 798 | 0.2051 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.1474 | 7.0 | 931 | 0.2274 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.4169 | 8.0 | 1064 | 0.1994 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.1495 | 9.0 | 1197 | 0.1939 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.1415 | 10.0 | 1330 | 0.2062 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.4378 | 11.0 | 1463 | 0.2287 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
| 0.0221 | 12.0 | 1596 | 0.2091 | 0.9530 | 0.0 | 0.0 | 0.0 | 0.5 |
Framework versions
- Transformers 4.46.3
- Pytorch 2.4.1+cu121
- Datasets 3.1.0
- Tokenizers 0.20.3
- Downloads last month
- 1
Model tree for AnonymousCS/populism_classifier_219
Base model
FacebookAI/xlm-roberta-large
Finetuned
AnonymousCS/populism_xlmr_large