| # Components of ASX200 (fetched from Wikipedia 2025-12-30) | |
| CBA.AX # ASX::Commonwealth Bank of Australia | Financial Services | Banks - Diversified | Cap: 269,392,429,056 AUD β 180,231,780,264 USD | |
| RIO.AX # ASX::Rio Tinto Group | Basic Materials | Other Industrial Metals & Mining | Cap: 240,069,869,568 AUD β 160,614,090,499 USD | |
| BHP.AX # ASX::BHP Group Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 232,378,957,824 AUD β 155,468,635,148 USD | |
| WBC.AX # ASX::Westpac Banking Corporation | Financial Services | Banks - Diversified | Cap: 133,146,173,440 AUD β 89,078,865,203 USD | |
| NAB.AX # ASX::National Australia Bank Limited | Financial Services | Banks - Diversified | Cap: 129,556,103,168 AUD β 86,676,998,310 USD | |
| ANZ.AX # ASX::ANZ Group Holdings Limited | Financial Services | Banks - Diversified | Cap: 108,668,239,872 AUD β 72,702,378,456 USD | |
| WES.AX # ASX::Wesfarmers Limited | Consumer Cyclical | Home Improvement Retail | Cap: 92,775,301,120 AUD β 62,069,515,999 USD | |
| CSL.AX # ASX::CSL Limited | Healthcare | Biotechnology | Cap: 83,426,639,872 AUD β 55,814,975,492 USD | |
| MQG.AX # ASX::Macquarie Group Limited | Financial Services | Capital Markets | Cap: 78,469,873,664 AUD β 52,498,747,189 USD | |
| FMG.AX # ASX::Fortescue Ltd | Basic Materials | Other Industrial Metals & Mining | Cap: 68,168,282,112 AUD β 45,606,667,142 USD | |
| GMG.AX # ASX::Goodman Group | Real Estate | REIT - Diversified | Cap: 63,020,523,520 AUD β 42,162,659,088 USD | |
| TLS.AX # ASX::Telstra Group Limited | Communication Services | Telecom Services | Cap: 54,811,545,600 AUD β 36,670,601,609 USD | |
| RMD.AX # ASX::ResMed Inc. | Healthcare | Medical Instruments & Supplies | Cap: 52,796,006,400 AUD β 35,322,144,196 USD | |
| WDS.AX # ASX::Woodside Energy Group Ltd | Energy | Oil & Gas E&P | Cap: 44,980,031,488 AUD β 30,093,017,758 USD | |
| TCL.AX # ASX::Transurban Group | Industrials | Infrastructure Operations | Cap: 44,167,745,536 AUD β 29,549,573,595 USD | |
| WOW.AX # ASX::Woolworths Group Limited | Consumer Defensive | Grocery Stores | Cap: 35,951,665,152 AUD β 24,052,764,350 USD | |
| ALL.AX # ASX::Aristocrat Leisure Limited | Consumer Cyclical | Gambling | Cap: 35,297,411,072 AUD β 23,615,048,346 USD | |
| NST.AX # ASX::Northern Star Resources Limited | Basic Materials | Gold | Cap: 34,952,863,744 AUD β 23,384,535,638 USD | |
| BXB.AX # ASX::Brambles Limited | Industrials | Specialty Business Services | Cap: 30,949,402,624 AUD β 20,706,097,616 USD | |
| QBE.AX # ASX::QBE Insurance Group Limited | Financial Services | Insurance - Property & Casualty | Cap: 29,916,999,680 AUD β 20,015,388,448 USD | |
| AMC.AX # ASX::Amcor plc | Consumer Cyclical | Packaging & Containers | Cap: 28,967,137,280 AUD β 19,379,901,430 USD | |
| COL.AX # ASX::Coles Group Limited | Consumer Defensive | Grocery Stores | Cap: 28,641,234,944 AUD β 19,161,862,793 USD | |
| EVN.AX # ASX::Evolution Mining Limited | Basic Materials | Gold | Cap: 25,748,279,296 AUD β 17,226,386,920 USD | |
| NWS.AX # ASX::News Corporation | Communication Services | Entertainment | Cap: 24,758,927,360 AUD β 16,564,480,194 USD | |
| REA.AX # ASX::REA Group Limited | Communication Services | Internet Content & Information | Cap: 24,412,618,752 AUD β 16,332,789,136 USD | |
| PME.AX # ASX::Pro Medicus Limited | Healthcare | Health Information Services | Cap: 23,267,248,128 AUD β 15,566,501,132 USD | |
| WTC.AX # ASX::WiseTech Global Limited | Technology | Software - Application | Cap: 23,034,998,784 AUD β 15,411,119,213 USD | |
| SCG.AX # ASX::Scentre Group | Real Estate | REIT - Retail | Cap: 22,065,444,864 AUD β 14,762,457,965 USD | |
| CPU.AX # ASX::Computershare Limited | Financial Services | Capital Markets | Cap: 19,997,837,312 AUD β 13,379,165,230 USD | |
| STO.AX # ASX::Santos Limited | Energy | Oil & Gas E&P | Cap: 19,973,804,032 AUD β 13,363,086,231 USD | |
| ORG.AX # ASX::Origin Energy Limited | Utilities | Utilities - Diversified | Cap: 19,535,958,016 AUD β 13,070,153,845 USD | |
| XRO.AX # ASX::Xero Limited | Technology | Software - Application | Cap: 19,476,948,992 AUD β 13,030,675,002 USD | |
| SUN.AX # ASX::Suncorp Group Limited | Financial Services | Insurance - Property & Casualty | Cap: 19,276,822,528 AUD β 12,896,784,272 USD | |
| FPH.AX # ASX::Fisher & Paykel Healthcare Corporation Limited | Healthcare | Medical Instruments & Supplies | Cap: 19,009,697,792 AUD β 12,718,069,648 USD | |
| IAG.AX # ASX::Insurance Australia Group Limited | Financial Services | Insurance - Property & Casualty | Cap: 18,898,616,320 AUD β 12,643,752,743 USD | |
| JHX.AX # ASX::James Hardie Industries plc | Basic Materials | Building Materials | Cap: 17,847,580,672 AUD β 11,940,577,726 USD | |
| COH.AX # ASX::Cochlear Limited | Healthcare | Medical Devices | Cap: 17,069,654,016 AUD β 11,420,120,983 USD | |
| S32.AX # ASX::South32 Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 15,908,716,544 AUD β 10,643,418,282 USD | |
| QAN.AX # ASX::Qantas Airways Limited | Industrials | Airlines | Cap: 15,873,459,200 AUD β 10,619,830,040 USD | |
| SOL.AX # ASX::WHSP Holdings Limited | Financial Services | Capital Markets | Cap: 14,205,196,288 AUD β 9,503,711,092 USD | |
| SGP.AX # ASX::Stockland | Real Estate | REIT - Diversified | Cap: 13,928,622,080 AUD β 9,318,674,481 USD | |
| PLS.AX # ASX::PLS Group Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 13,881,877,504 AUD β 9,287,400,929 USD | |
| MPL.AX # ASX::Medibank Private Limited | Financial Services | Insurance - Specialty | Cap: 13,246,754,816 AUD β 8,862,484,412 USD | |
| LYC.AX # ASX::Lynas Rare Earths Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 12,299,461,632 AUD β 8,228,716,278 USD | |
| AIA.AX # ASX::Auckland International Airport Limited | Industrials | Airports & Air Services | Cap: 12,214,894,592 AUD β 8,172,138,340 USD | |
| APA.AX # ASX::APA Group | Utilities | Utilities - Regulated Gas | Cap: 11,889,236,992 AUD β 7,954,263,439 USD | |
| VCX.AX # ASX::Vicinity Centres | Real Estate | REIT - Retail | Cap: 11,867,228,160 AUD β 7,939,538,856 USD | |
| CAR.AX # ASX::CAR Group Limited | Communication Services | Internet Content & Information | Cap: 11,682,251,776 AUD β 7,815,783,994 USD | |
| TLC.AX # ASX::The Lottery Corporation Limited | Consumer Cyclical | Gambling | Cap: 11,574,012,928 AUD β 7,743,368,892 USD | |
| CHC.AX # ASX::Charter Hall Group | Real Estate | REIT - Diversified | Cap: 11,560,051,712 AUD β 7,734,028,411 USD | |
| ORI.AX # ASX::Orica Limited | Basic Materials | Specialty Chemicals | Cap: 11,379,099,648 AUD β 7,612,965,942 USD | |
| ALQ.AX # ASX::ALS Limited | Industrials | Consulting Services | Cap: 11,196,388,352 AUD β 7,490,726,493 USD | |
| SHL.AX # ASX::Sonic Healthcare Limited | Healthcare | Diagnostics & Research | Cap: 11,090,700,288 AUD β 7,420,017,943 USD | |
| MIN.AX # ASX::Mineral Resources Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 10,956,707,840 AUD β 7,330,372,894 USD | |
| BSL.AX # ASX::BlueScope Steel Limited | Basic Materials | Steel | Cap: 10,575,188,992 AUD β 7,075,125,108 USD | |
| JBH.AX # ASX::JB Hi-Fi Limited | Consumer Cyclical | Specialty Retail | Cap: 10,523,396,096 AUD β 7,040,474,075 USD | |
| GPT.AX # ASX::The GPT Group | Real Estate | REIT - Diversified | Cap: 10,459,053,056 AUD β 6,997,426,612 USD | |
| ASX.AX # ASX::ASX Limited | Financial Services | Financial Data & Stock Exchanges | Cap: 9,988,933,632 AUD β 6,682,902,329 USD | |
| TNE.AX # ASX::Technology One Limited | Technology | Software - Application | Cap: 9,120,487,424 AUD β 6,101,885,235 USD | |
| HVN.AX # ASX::Harvey Norman Holdings Limited | Consumer Cyclical | Specialty Retail | Cap: 8,734,507,008 AUD β 5,843,652,523 USD | |
| QUB.AX # ASX::Qube Holdings Limited | Industrials | Integrated Freight & Logistics | Cap: 8,514,719,232 AUD β 5,696,607,774 USD | |
| SEK.AX # ASX::SEEK Limited | Communication Services | Internet Content & Information | Cap: 8,351,808,000 AUD β 5,587,615,174 USD | |
| SFR.AX # ASX::Sandfire Resources Limited | Basic Materials | Copper | Cap: 8,314,609,152 AUD β 5,562,728,006 USD | |
| REH.AX # ASX::Reece Limited | Industrials | Industrial Distribution | Cap: 8,242,604,544 AUD β 5,514,554,719 USD | |
| RMS.AX # ASX::Ramelius Resources Limited | Basic Materials | Gold | Cap: 8,142,485,504 AUD β 5,447,572,017 USD | |
| MGR.AX # ASX::Mirvac Group | Real Estate | REIT - Diversified | Cap: 8,049,554,432 AUD β 5,385,398,286 USD | |
| NXT.AX # ASX::NEXTDC Limited | Technology | Information Technology Services | Cap: 8,047,073,280 AUD β 5,383,738,319 USD | |
| RHC.AX # ASX::Ramsay Health Care Limited | Healthcare | Medical Care Facilities | Cap: 7,984,402,944 AUD β 5,341,809,946 USD | |
| HUB.AX # ASX::HUB24 Limited | Financial Services | Capital Markets | Cap: 7,832,292,352 AUD β 5,240,043,304 USD | |
| ALD.AX # ASX::Ampol Limited | Energy | Oil & Gas Refining & Marketing | Cap: 7,654,263,296 AUD β 5,120,936,417 USD | |
| PRU.AX # ASX::Perseus Mining Limited | Basic Materials | Gold | Cap: 7,620,938,752 AUD β 5,098,641,277 USD | |
| TPG.AX # ASX::TPG Telecom Limited | Communication Services | Telecom Services | Cap: 7,596,923,392 AUD β 5,082,574,266 USD | |
| DXS.AX # ASX::DEXUS | Real Estate | REIT - Office | Cap: 7,485,933,568 AUD β 5,008,318,677 USD | |
| ALX.AX # ASX::Atlas Arteria Limited | Industrials | Infrastructure Operations | Cap: 7,065,559,552 AUD β 4,727,075,594 USD | |
| APE.AX # ASX::Eagers Automotive Limited | Consumer Cyclical | Auto & Truck Dealerships | Cap: 6,960,281,088 AUD β 4,656,641,079 USD | |
| A2M.AX # ASX::The a2 Milk Company Limited | Consumer Defensive | Packaged Foods | Cap: 6,646,495,744 AUD β 4,446,709,080 USD | |
| WOR.AX # ASX::Worley Limited | Energy | Oil & Gas Equipment & Services | Cap: 6,640,274,432 AUD β 4,442,546,832 USD | |
| EDV.AX # ASX::Endeavour Group Limited | Consumer Defensive | Beverages - Wineries & Distilleries | Cap: 6,608,270,848 AUD β 4,421,135,455 USD | |
| CGF.AX # ASX::Challenger Limited | Financial Services | Insurance - Life | Cap: 6,556,950,528 AUD β 4,386,800,590 USD | |
| WHC.AX # ASX::Whitehaven Coal Limited | Energy | Thermal Coal | Cap: 6,466,612,224 AUD β 4,326,361,500 USD | |
| NWL.AX # ASX::Netwealth Group Limited | Technology | Software - Application | Cap: 6,337,931,264 AUD β 4,240,269,999 USD | |
| AZJ.AX # ASX::Aurizon Holdings Limited | Industrials | Railroads | Cap: 6,301,598,208 AUD β 4,215,962,073 USD | |
| AGL.AX # ASX::AGL Energy Limited | Utilities | Utilities - Independent Power Producers | Cap: 6,276,731,904 AUD β 4,199,325,754 USD | |
| IGO.AX # ASX::IGO Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 6,217,168,896 AUD β 4,159,476,279 USD | |
| BEN.AX # ASX::Bendigo and Adelaide Bank Limited | Financial Services | Banks - Regional | Cap: 6,026,238,976 AUD β 4,031,738,319 USD | |
| SDF.AX # ASX::Steadfast Group Limited | Financial Services | Insurance Brokers | Cap: 5,915,795,968 AUD β 3,957,848,566 USD | |
| CWY.AX # ASX::Cleanaway Waste Management Limited | Industrials | Waste Management | Cap: 5,824,309,248 AUD β 3,896,641,150 USD | |
| RRL.AX # ASX::Regis Resources Limited | Basic Materials | Gold | Cap: 5,777,834,496 AUD β 3,865,548,119 USD | |
| DOW.AX # ASX::Downer EDI Limited | Industrials | Engineering & Construction | Cap: 5,291,884,544 AUD β 3,540,432,727 USD | |
| ANN.AX # ASX::Ansell Limited | Healthcare | Medical Instruments & Supplies | Cap: 5,079,782,912 AUD β 3,398,530,244 USD | |
| LTR.AX # ASX::Liontown Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 4,762,233,344 AUD β 3,186,079,864 USD | |
| AMP.AX # ASX::AMP Limited | Financial Services | Financial Conglomerates | Cap: 4,633,083,904 AUD β 3,099,674,935 USD | |
| PDN.AX # ASX::Paladin Energy Ltd | Energy | Uranium | Cap: 4,551,696,896 AUD β 3,045,224,536 USD | |
| BOQ.AX # ASX::Bank of Queensland Limited | Financial Services | Banks - Regional | Cap: 4,345,994,752 AUD β 2,907,603,506 USD | |
| BRG.AX # ASX::Breville Group Limited | Consumer Cyclical | Furnishings, Fixtures & Appliances | Cap: 4,336,344,576 AUD β 2,901,147,243 USD | |
| TWE.AX # ASX::Treasury Wine Estates Limited | Consumer Defensive | Beverages - Wineries & Distilleries | Cap: 4,279,417,600 AUD β 2,863,061,353 USD | |
| ZIP.AX # ASX::Zip Co Limited | Financial Services | Credit Services | Cap: 4,256,790,016 AUD β 2,847,922,807 USD | |
| PNI.AX # ASX::Pinnacle Investment Management Group Limited | Financial Services | Asset Management | Cap: 3,910,177,792 AUD β 2,616,028,621 USD | |
| NIC.AX # ASX::Nickel Industries Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 3,906,842,112 AUD β 2,613,796,949 USD | |
| NSR.AX # ASX::National Storage REIT | Real Estate | REIT - Industrial | Cap: 3,847,124,224 AUD β 2,573,843,854 USD | |
| TLX.AX # ASX::Telix Pharmaceuticals Limited | Healthcare | Biotechnology | Cap: 3,802,469,888 AUD β 2,543,968,736 USD | |
| MTS.AX # ASX::Metcash Limited | Consumer Defensive | Food Distribution | Cap: 3,637,654,016 AUD β 2,433,701,873 USD | |
| SUL.AX # ASX::Super Retail Group Limited | Consumer Cyclical | Specialty Retail | Cap: 3,577,091,840 AUD β 2,393,183,924 USD | |
| AUB.AX # ASX::AUB Group Limited | Financial Services | Insurance Brokers | Cap: 3,564,077,824 AUD β 2,384,477,149 USD | |
| LLC.AX # ASX::Lendlease Group | Real Estate | Real Estate - Diversified | Cap: 3,563,742,976 AUD β 2,384,253,126 USD | |
| CNU.AX # ASX::Chorus Limited | Communication Services | Telecom Services | Cap: 3,549,198,336 AUD β 2,374,522,316 USD | |
| SGM.AX # ASX::Sims Limited | Basic Materials | Steel | Cap: 3,520,677,376 AUD β 2,355,440,921 USD | |
| FBU.AX # ASX::Fletcher Building Limited | Basic Materials | Building Materials | Cap: 3,433,400,576 AUD β 2,297,050,071 USD | |
| NHC.AX # ASX::New Hope Corporation Limited | Energy | Thermal Coal | Cap: 3,415,655,936 AUD β 2,285,178,363 USD | |
| VEA.AX # ASX::Viva Energy Group Limited | Energy | Oil & Gas Refining & Marketing | Cap: 3,397,612,544 AUD β 2,273,106,782 USD | |
| NHF.AX # ASX::nib holdings limited | Financial Services | Insurance - Specialty | Cap: 3,352,240,640 AUD β 2,242,751,589 USD | |
| CIA.AX # ASX::Champion Iron Limited | Basic Materials | Steel | Cap: 3,268,828,672 AUD β 2,186,946,430 USD | |
| FLT.AX # ASX::Flight Centre Travel Group Limited | Consumer Cyclical | Travel Services | Cap: 3,202,362,368 AUD β 2,142,478,438 USD | |
| IFL.AX # ASX::Insignia Financial Ltd. | Financial Services | Asset Management | Cap: 3,037,381,120 AUD β 2,032,100,934 USD | |
| RWC.AX # ASX::Reliance Worldwide Corporation Limited | Industrials | Building Products & Equipment | Cap: 2,950,766,848 AUD β 1,974,153,335 USD | |
| CLW.AX # ASX::Charter Hall Long WALE REIT | Real Estate | REIT - Diversified | Cap: 2,908,083,200 AUD β 1,945,596,668 USD | |
| HDN.AX # ASX::HomeCo Daily Needs REIT | Real Estate | REIT - Retail | Cap: 2,871,135,488 AUD β 1,920,877,518 USD | |
| BWP.AX # ASX::BWP Trust | Real Estate | REIT - Industrial | Cap: 2,861,295,360 AUD β 1,914,294,171 USD | |
| ORA.AX # ASX::Orora Limited | Consumer Cyclical | Packaging & Containers | Cap: 2,739,001,344 AUD β 1,832,475,731 USD | |
| BPT.AX # ASX::Beach Energy Limited | Energy | Oil & Gas E&P | Cap: 2,669,160,448 AUD β 1,785,750,034 USD | |
| ARB.AX # ASX::ARB Corporation Limited | Consumer Cyclical | Auto Parts | Cap: 2,665,567,232 AUD β 1,783,346,063 USD | |
| ILU.AX # ASX::Iluka Resources Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 2,522,361,856 AUD β 1,687,537,283 USD | |
| CQR.AX # ASX::Charter Hall Retail REIT | Real Estate | REIT - Retail | Cap: 2,377,229,312 AUD β 1,590,439,169 USD | |
| CTD.AX # ASX::Corporate Travel Management Limited | Consumer Cyclical | Travel Services | Cap: 2,351,454,720 AUD β 1,573,195,178 USD | |
| TAH.AX # ASX::Tabcorp Holdings Limited | Consumer Cyclical | Gambling | Cap: 2,254,881,024 AUD β 1,508,584,420 USD | |
| MP1.AX # ASX::Megaport Limited | Technology | Software - Infrastructure | Cap: 2,254,053,120 AUD β 1,508,030,527 USD | |
| PMV.AX # ASX::Premier Investments Limited | Consumer Cyclical | Apparel Retail | Cap: 2,211,140,352 AUD β 1,479,320,571 USD | |
| DRR.AX # ASX::Deterra Royalties Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 2,185,313,536 AUD β 1,462,041,641 USD | |
| PPT.AX # ASX::Perpetual Limited | Financial Services | Asset Management | Cap: 2,181,198,080 AUD β 1,459,288,275 USD | |
| INA.AX # ASX::Ingenia Communities Group | Real Estate | REIT - Residential | Cap: 2,119,432,832 AUD β 1,417,965,434 USD | |
| DMP.AX # ASX::Domino's Pizza Enterprises Limited | Consumer Cyclical | Restaurants | Cap: 2,064,218,624 AUD β 1,381,025,438 USD | |
| CIP.AX # ASX::Centuria Industrial REIT | Real Estate | REIT - Industrial | Cap: 2,060,480,640 AUD β 1,378,524,613 USD | |
| EVT.AX # ASX::EVT Limited | Communication Services | Entertainment | Cap: 2,042,906,752 AUD β 1,366,767,144 USD | |
| BGA.AX # ASX::Bega Cheese Limited | Consumer Defensive | Packaged Foods | Cap: 1,850,587,136 AUD β 1,238,099,434 USD | |
| GOZ.AX # ASX::Growthpoint Properties Australia | Real Estate | REIT - Office | Cap: 1,825,412,736 AUD β 1,221,256,990 USD | |
| NEC.AX # ASX::Nine Entertainment Co. Holdings Limited | Communication Services | Entertainment | Cap: 1,760,196,096 AUD β 1,177,625,062 USD | |
| WEB.AX # ASX::Web Travel Group Limited | Consumer Cyclical | Travel Services | Cap: 1,734,435,328 AUD β 1,160,390,320 USD | |
| CNI.AX # ASX::Centuria Capital Group | Real Estate | REIT - Diversified | Cap: 1,685,086,592 AUD β 1,127,374,505 USD | |
| MFG.AX # ASX::Magellan Financial Group Limited | Financial Services | Asset Management | Cap: 1,670,322,176 AUD β 1,117,496,659 USD | |
| HMC.AX # ASX::HMC Capital Limited | Real Estate | REIT - Diversified | Cap: 1,662,841,472 AUD β 1,112,491,839 USD | |
| WPR.AX # ASX::Waypoint REIT | Real Estate | REIT - Specialty | Cap: 1,658,453,504 AUD β 1,109,556,154 USD | |
| GNC.AX # ASX::GrainCorp Limited | Consumer Defensive | Farm Products | Cap: 1,602,787,968 AUD β 1,072,314,207 USD | |
| IEL.AX # ASX::IDP Education Limited | Consumer Defensive | Education & Training Services | Cap: 1,600,433,280 AUD β 1,070,738,848 USD | |
| IRE.AX # ASX::Iress Limited | Technology | Software - Application | Cap: 1,585,842,560 AUD β 1,060,977,210 USD | |
| ELD.AX # ASX::Elders Limited | Consumer Defensive | Farm Products | Cap: 1,460,600,192 AUD β 977,186,233 USD | |
| ARF.AX # ASX::Arena REIT | Real Estate | REIT - Specialty | Cap: 1,436,474,368 AUD β 961,045,318 USD | |
| CMW.AX # ASX::Cromwell Property Group | Real Estate | REIT - Office | Cap: 1,243,961,600 AUD β 832,248,384 USD | |
| CKF.AX # ASX::Collins Foods Limited | Consumer Cyclical | Restaurants | Cap: 1,232,120,832 AUD β 824,326,548 USD | |
| KLS.AX # ASX::Kelsian Group Limited | Industrials | Railroads | Cap: 1,178,721,920 AUD β 788,601,041 USD | |
| SGR.AX # ASX::The Star Entertainment Group Limited | Consumer Cyclical | Resorts & Casinos | Cap: 1,128,154,496 AUD β 754,769,887 USD | |
| CCP.AX # ASX::Credit Corp Group Limited | Financial Services | Credit Services | Cap: 964,507,328 AUD β 645,284,923 USD | |
| IPH.AX # ASX::IPH Limited | Industrials | Specialty Business Services | Cap: 938,715,520 AUD β 628,029,414 USD | |
| ING.AX # ASX::Inghams Group Limited | Consumer Defensive | Farm Products | Cap: 936,632,640 AUD β 626,635,903 USD | |
| NUF.AX # ASX::Nufarm Limited | Basic Materials | Agricultural Inputs | Cap: 890,707,264 AUD β 595,910,421 USD | |
| CHN.AX # ASX::Chalice Mining Limited | Basic Materials | Other Industrial Metals & Mining | Cap: 836,577,088 AUD β 559,695,677 USD | |
| CXO.AX # ASX::Core Lithium Ltd | Basic Materials | Other Industrial Metals & Mining | Cap: 731,641,856 AUD β 489,490,795 USD | |
| BAP.AX # ASX::Bapcor Limited | Consumer Cyclical | Specialty Retail | Cap: 729,736,960 AUD β 488,216,361 USD | |
| SBM.AX # ASX::St Barbara Limited | Basic Materials | Gold | Cap: 713,779,520 AUD β 477,540,345 USD | |
| CRN.AX # ASX::Coronado Global Resources Inc. | Basic Materials | Coking Coal | Cap: 676,160,448 AUD β 452,372,035 USD | |
| HLS.AX # ASX::Healius Limited | Healthcare | Diagnostics & Research | Cap: 660,780,928 AUD β 442,082,665 USD | |
| CUV.AX # ASX::Clinuvel Pharmaceuticals Limited | Healthcare | Biotechnology | Cap: 638,051,392 AUD β 426,875,910 USD | |
| LIC.AX # ASX::Lifestyle Communities Limited | Real Estate | Real Estate - Diversified | Cap: 628,178,688 AUD β 420,270,769 USD | |
| TYR.AX # ASX::Tyro Payments Limited | Technology | Software - Infrastructure | Cap: 538,693,952 AUD β 360,402,742 USD | |
| BRN.AX # ASX::BrainChip Holdings Ltd | Technology | Semiconductors | Cap: 424,983,872 AUD β 284,327,218 USD | |
| EML.AX # ASX::EML Payments Limited | Technology | Software - Infrastructure | Cap: 356,707,136 AUD β 238,647,992 USD | |
| NVX.AX # ASX::NOVONIX Limited | Industrials | Electrical Equipment & Parts | Cap: 348,630,624 AUD β 233,244,558 USD | |
| LKE.AX # ASX::Lake Resources NL | Basic Materials | Other Industrial Metals & Mining | Cap: 320,573,152 AUD β 214,473,250 USD | |
| PBH.AX # ASX::PointsBet Holdings Limited | Consumer Cyclical | Gambling | Cap: 318,041,728 AUD β 212,779,650 USD | |
| IMU.AX # ASX::Imugene Limited | Healthcare | Biotechnology | Cap: 125,611,704 AUD β 84,038,075 USD | |
| CCX.AX # ASX::City Chic Collective Limited | Consumer Cyclical | Apparel Retail | Cap: 46,218,936 AUD β 30,921,883 USD | |
| SCP.AX # ASX::Scalare Partners Holdings Limited | Industrials | Consulting Services | Cap: 14,340,461 AUD β 9,594,207 USD | |
| # ABC.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # ABP.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # AKE.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # ALU.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # SQ2.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # AWC.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # AVZ.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # BKL.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # BKW.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # BLD.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # CGC.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # CSR.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # DEG.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # DHG.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # GOR.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # GUD.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # IPL.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # IVC.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # JHG.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # LNK.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # NCM.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # OZL.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # PDL.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # SLR.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # SVW.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # UMG.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # UWL.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |
| # VUK.AX # validation failed: not found on yfinance at 2026-01-02 17:06:19 | |