The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Float value 7.500000 was truncated converting to int64
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2224, in cast_table_to_schema
cast_array_to_feature(
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1795, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2086, in cast_array_to_feature
return array_cast(
^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1797, in wrapper
return func(array, *args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 1949, in array_cast
return array.cast(pa_type)
^^^^^^^^^^^^^^^^^^^
File "pyarrow/array.pxi", line 1135, in pyarrow.lib.Array.cast
File "/usr/local/lib/python3.12/site-packages/pyarrow/compute.py", line 412, in cast
return call_function("cast", [arr], options, memory_pool)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "pyarrow/_compute.pyx", line 604, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 399, in pyarrow._compute.Function.call
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: Float value 7.500000 was truncated converting to int64
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1455, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1054, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Duration int64 | Average_Pulse int64 | Max_Pulse int64 | Calorie_Burnage int64 | Hours_Work int64 | Hours_Sleep int64 |
|---|---|---|---|---|---|
30 | 80 | 120 | 240 | 10 | 7 |
45 | 85 | 120 | 250 | 10 | 7 |
45 | 90 | 130 | 260 | 8 | 7 |
60 | 95 | 130 | 270 | 8 | 7 |
60 | 100 | 140 | 280 | 0 | 7 |
60 | 105 | 140 | 290 | 7 | 8 |
60 | 110 | 145 | 300 | 7 | 8 |
45 | 115 | 145 | 310 | 8 | 8 |
60 | 120 | 150 | 320 | 0 | 8 |
45 | 125 | 150 | 330 | 8 | 8 |
30 | 80 | 120 | 240 | 10 | 7 |
45 | 85 | 120 | 250 | 10 | 7 |
45 | 90 | 130 | 260 | 8 | 7 |
60 | 95 | 130 | 270 | 8 | 7 |
60 | 100 | 140 | 280 | 0 | 7 |
60 | 105 | 140 | 290 | 7 | 8 |
60 | 110 | 145 | 300 | 7 | 8 |
45 | 115 | 145 | 310 | 8 | 8 |
60 | 120 | 150 | 320 | 0 | 8 |
45 | 125 | 150 | 330 | 8 | 8 |
30 | 80 | 120 | 240 | 10 | 7 |
45 | 85 | 120 | 250 | 10 | 7 |
45 | 90 | 130 | 260 | 8 | 7 |
60 | 95 | 130 | 270 | 8 | 7 |
60 | 100 | 140 | 280 | 0 | 7 |
60 | 105 | 140 | 290 | 7 | 8 |
60 | 110 | 145 | 300 | 7 | 8 |
45 | 115 | 145 | 310 | 8 | 8 |
60 | 120 | 150 | 320 | 0 | 8 |
45 | 125 | 150 | 330 | 8 | 8 |
30 | 80 | 120 | 240 | 10 | 7 |
45 | 85 | 120 | 250 | 10 | 7 |
45 | 90 | 130 | 260 | 8 | 7 |
60 | 95 | 130 | 270 | 8 | 7 |
60 | 100 | 140 | 280 | 0 | 7 |
60 | 105 | 140 | 290 | 7 | 8 |
60 | 110 | 145 | 300 | 7 | 8 |
45 | 115 | 145 | 310 | 8 | 8 |
60 | 120 | 150 | 320 | 0 | 8 |
45 | 125 | 150 | 330 | 8 | 8 |
60 | 110 | 130 | 409 | 0 | 8 |
60 | 117 | 145 | 479 | 0 | 8 |
60 | 103 | 135 | 340 | 8 | 7.5 |
45 | 109 | 175 | 282 | 8 | 8 |
45 | 117 | 148 | 406 | 0 | 6.5 |
60 | 102 | 127 | 300 | 0 | 7.5 |
60 | 110 | 136 | 374 | 0 | 7.5 |
45 | 104 | 134 | 253 | 0 | 9 |
30 | 109 | 133 | 195 | 8 | 8 |
60 | 98 | 124 | 269 | 7.5 | 8 |
60 | 103 | 147 | 329 | 8 | 7 |
60 | 100 | 120 | 250 | 0 | 5 |
60 | 106 | 128 | 345 | 8.5 | 7.5 |
60 | 104 | 132 | 379 | 8.5 | 7.5 |
60 | 98 | 123 | 275 | 9 | 7 |
60 | 98 | 120 | 215 | 6.5 | 7 |
60 | 100 | 120 | 300 | 9 | 8 |
45 | 90 | 112 | 180 | 8 | 8 |
60 | 103 | 123 | 323 | 8 | 8 |
45 | 97 | 125 | 243 | 8 | 7 |
60 | 108 | 131 | 364 | 8 | 7 |
45 | 100 | 119 | 282 | 0 | 7 |
60 | 130 | 101 | 300 | 8 | 7 |
45 | 105 | 132 | 246 | 0 | 8 |
60 | 102 | 126 | 334 | 8 | 8 |
60 | 100 | 120 | 250 | 8 | 7 |
60 | 92 | 118 | 241 | 7 | 6 |
60 | 103 | 132 | 353 | 9 | 8.5 |
60 | 100 | 132 | 280 | 3 | 8 |
60 | 102 | 129 | 380 | 3 | 8 |
60 | 92 | 115 | 243 | 7.5 | 8 |
60 | 101 | 124 | 299 | 8.5 | 7.5 |
60 | 93 | 113 | 223 | 8 | 7 |
60 | 107 | 136 | 361 | 2 | 8 |
60 | 114 | 140 | 415 | 9 | 8.5 |
60 | 100 | 120 | 300 | 8 | 7 |
60 | 100 | 120 | 300 | 7 | 6 |
45 | 104 | 129 | 266 | 8 | 7 |
60 | 98 | 126 | 286 | 7.5 | 7 |
60 | 100 | 122 | 329 | 8 | 7 |
60 | 111 | 138 | 400 | 8 | 8 |
60 | 111 | 131 | 397 | 0 | 8 |
60 | 99 | 119 | 273 | 8 | 7 |
60 | 109 | 153 | 387 | 8 | 7 |
45 | 111 | 136 | 300 | 11 | 7 |
45 | 108 | 129 | 298 | 5 | 7 |
60 | 111 | 139 | 397 | 0 | 8 |
60 | 107 | 136 | 380 | 8.5 | 8 |
80 | 123 | 146 | 643 | 8.5 | 8 |
60 | 106 | 130 | 263 | 8 | 8 |
60 | 118 | 151 | 486 | 7 | 7 |
30 | 136 | 175 | 238 | 0 | 7.5 |
60 | 121 | 146 | 450 | 5 | 8 |
60 | 118 | 121 | 413 | 8 | 7 |
45 | 115 | 144 | 305 | 5 | 7 |
20 | 153 | 172 | 226 | 0 | 8 |
45 | 123 | 152 | 321 | 5 | 8 |
210 | 108 | 160 | 1,376 | 8 | 8 |
160 | 110 | 137 | 1,034 | 8 | 8 |
160 | 109 | 135 | 853 | 8 | 8 |
End of preview.