video_id stringlengths 4 42 | score float64 1.6 8.6 | composition float64 0 9 | shotsize float64 0 8.4 | lighting float64 0 8.44 | visualtone float64 0 8.6 | color float64 0 9.1 | depthoffield float64 0 8.3 | expression float64 0 8.75 ⌀ | movement float64 0 8.75 ⌀ | costume float64 0 8.67 ⌀ | makeup float64 0 9 ⌀ | label stringclasses 8 values | Unnamed: 13 float64 | Unnamed: 14 float64 | Unnamed: 15 float64 | Unnamed: 16 stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2VOORIZOoHUAAAAAAAAAAAAAK8vRAQBr | 3.6 | 3.9 | 4.1 | 3.6 | 3.6 | 3.9 | 3.8 | 3.8 | 4.1 | 4.2 | 3.8 | Characters (Film and Television) | null | null | null | null |
70pYTobVJbAAAAAAAAAAAAAAK8vRAQBr | 3.9 | 3.8 | 3.7 | 4.1 | 4 | 4.222222 | 3.7 | 4.2 | 4.1 | 4 | 4.2 | Characters (Film and Television) | null | null | null | null |
A*--twRqwniGYAAAAAAAAAAAAAcKh3AA | 4.25 | 4.25 | 4 | 4.375 | 4.375 | 4.125 | 4.125 | 4.75 | 4.375 | 4.625 | 4.5 | Characters (Film and Television) | null | null | null | null |
A*-3CPQaetYzAAAAAAAAAAAAAADtp1AQ | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.6 | 3.2 | 3.3 | 3.4 | 3.7 | 3.3 | Characters (Film and Television) | null | null | null | null |
A*-6YVS5aetpgAAAAAAAAAAAAAcKh3AA | 3.444444 | 3.555556 | 3.444444 | 3.555556 | 3.333333 | 3.333333 | 3.111111 | 3.222222 | 3.555556 | 3.888889 | 2.111111 | Characters (Film and Television) | null | null | null | null |
A*-7_CQoypmB0AAAAAAAAAAAAAcKh3AA | 4 | 3.9 | 3.9 | 4.3 | 4 | 4.5 | 3.9 | 3.9 | 3.8 | 3.8 | 0.5 | Characters (Film and Television) | null | null | null | null |
A*-8KCT5GfJC8AAAAAAAAAAAAAcKh3AA | 3.357143 | 3.214286 | 3.142857 | 3.428571 | 3.214286 | 3.357143 | 3.5 | 3.142857 | 3.357143 | 3.714286 | 3.357143 | Character(Variety) | null | null | null | 3.7575176,3.6068854,3.733898,3.7239804,3.787685,3.6134713,3.9,4.1,3.6,3.6,3.9,3.8 |
A*-9qFQ6kaL0YAAAAAAAAAAAAAcKh3AA | 3.8 | 3.9 | 3.6 | 4.2 | 3.9 | 4.1 | 3.9 | 3.8 | 3.6 | 3.8 | 3.8 | Characters (Film and Television) | null | null | null | null |
A*-AZ8SqEyeNoAAAAAAAAAAAAAfah3AA | 3.555556 | 3.444444 | 3.222222 | 3.555556 | 3.333333 | 3.888889 | 3.333333 | 3.111111 | 3.111111 | 3.888889 | 3.777778 | Characters (Film and Television) | null | null | null | null |
A*-DeBRZu_zdMAAAAAAAAAAAAAcKh3AA | 3.5 | 3.6 | 3.3 | 3.6 | 3.6 | 3.4 | 3.6 | 3.3 | 3.6 | 3.7 | 3.5 | Character(Variety) | null | null | null | null |
A*-J7GRrQ8KFQAAAAAAAAAAAAAVqh3AA | 4 | 4.2 | 3.4 | 4.4 | 4 | 3.6 | 4.2 | 3.6 | 3.4 | 3.8 | 3.6 | Characters (Film and Television) | null | null | null | null |
A*-J86S4tgD9QAAAAAAAAAAAAAVqh3AA | 3.833333 | 4.166667 | 3.833333 | 3.5 | 3.666667 | 3.833333 | 3.666667 | 4 | 3.833333 | 3.833333 | 3.4 | Characters (Film and Television) | null | null | null | null |
A*-JJMTKRvghQAAAAAAAAAAAAAfah3AA | 3.3 | 3.4 | 3.2 | 3.7 | 3.4 | 3.4 | 3.6 | 3.2 | 3.2 | 3.3 | 3.4 | Characters (Film and Television) | null | null | null | null |
A*-KU5TKD596kAAAAAAAAAAAAAVqh3AA | 3.4 | 3.1 | 2.9 | 3.4 | 3.3 | 3.3 | 3.3 | 2.7 | 3.3 | 3.2 | 1.9 | Character(Variety) | null | null | null | null |
A*-LMvRbhCCWwAAAAAAAAAAAAAVqh3AA | 3.875 | 3.875 | 3.875 | 3.875 | 4 | 3.875 | 3.75 | 3.75 | 4 | 4.375 | 4.25 | Characters (Film and Television) | null | null | null | null |
A*-LVqT4n46RsAAAAAAAAAAAAAcKh3AA | 3.2 | 2.9 | 3.1 | 2.9 | 3 | 3.3 | 3.1 | 3.1 | 3.2 | 3.1 | 2.7 | Characters (Film and Television) | null | null | null | null |
A*-N4uSYpExeQAAAAAAAAAAAAAcKh3AA | 3.666667 | 3.666667 | 3.666667 | 3.666667 | 3.777778 | 3.444444 | 3.777778 | 4 | 3.666667 | 3.777778 | 3.777778 | Characters (Film and Television) | null | null | null | null |
A*-TWSQ4JP2SwAAAAAAAAAAAAAcNp1AQ | 3.125 | 3.125 | 2.875 | 3.125 | 3.375 | 3.25 | 3.375 | 3.5 | 3.25 | 3.625 | 3.125 | Characters (Film and Television) | null | null | null | null |
A*-Td3TK1Tjt4AAAAAAAAAAAAAVqh3AA | 3.8 | 3.8 | 3.5 | 3.4 | 3.2 | 3.8 | 3.3 | 3.3 | 3.4 | 4.2 | 4 | Characters (Film and Television) | null | null | null | null |
A*-VHuRqnjuAcAAAAAAAAAAAAAcKh3AA | 3 | 2.888889 | 3.111111 | 2.888889 | 2.888889 | 2.777778 | 2.888889 | 2.666667 | 3 | 3 | 2 | Characters (Film and Television) | null | null | null | null |
A*-Xs4SJVVAEYAAAAAAAAAAAAAfVx1AA | 2.5 | 2.375 | 2.375 | 2.875 | 2.5 | 2.625 | 2.625 | 2.125 | 2.375 | 2.625 | 2.375 | Characters (Film and Television) | null | null | null | null |
A*-YQWQoQc3XYAAAAAAAAAAAAAcKh3AA | 4.375 | 4.75 | 4.571429 | 4.125 | 4.5 | 4.571429 | 4.5 | 0 | 0 | 0 | 0 | Characters (Film and Television) | null | null | null | null |
A*-ZSPS55ROx0AAAAAAAAAAAAAVqh3AA | 4.1 | 4.2 | 4.1 | 4.2 | 4.1 | 4.4 | 4 | 4.5 | 4.3 | 4.9 | 4.7 | Characters (Film and Television) | null | null | null | null |
A*-ZnfS7qphKcAAAAAAAAAAAAAVqh3AA | 3.333333 | 3.333333 | 3 | 3.666667 | 3.833333 | 3.333333 | 3.166667 | 3.166667 | 3.5 | 3.166667 | 2.833333 | Characters (Film and Television) | null | null | null | null |
A*-l0sSrlzU3kAAAAAAAAAAAAAcKh3AA | 3.4 | 3.3 | 3.5 | 3.5 | 3.6 | 3.5 | 3.3 | 0.2 | 3.4 | 3.5 | 0.333333 | Characters (Film and Television) | null | null | null | null |
A*-n5SQYY_4ysAAAAAAAAAAAAAfah3AA | 4 | 3.666667 | 3.5 | 4.166667 | 4.166667 | 4 | 3.833333 | 4 | 3.833333 | 4.166667 | 4 | Characters (Film and Television) | null | null | null | null |
A*-oTaTZ3_18MAAAAAAAAAAAAAVqh3AA | 5 | 5.111111 | 4.777778 | 4.888889 | 5 | 5.111111 | 4.777778 | null | null | null | null | landscape | null | null | null | null |
A*-pHISpBvPMgAAAAAAAAAAAAAVqh3AA | 3.666667 | 3.666667 | 3.555556 | 3.666667 | 3.333333 | 3.777778 | 3.555556 | 3.555556 | 3.111111 | 4.222222 | 4.111111 | Characters (Film and Television) | null | null | null | null |
A*-paXSIp0kQ8AAAAAAAAAAAAAVqh3AA | 3.3 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | 3.6 | 3.5 | 2.5 | 3.555556 | 3.555556 | Characters (Film and Television) | null | null | null | null |
A*-razQ6a94F8AAAAAAAAAAAAAcKh3AA | 3.666667 | 3.333333 | 3.555556 | 3.555556 | 3.555556 | 3.666667 | 3.222222 | 3.444444 | 3.444444 | 3.888889 | 3.555556 | Characters (Film and Television) | null | null | null | null |
A*-szMQLDujp4AAAAAAAAAAAAAcKh3AA | 3 | 3 | 2.8 | 3.2 | 3 | 3.2 | 2.9 | 2.4 | 3 | 3 | 2.5 | Character(Variety) | null | null | null | null |
A*-tBGRLoSlKIAAAAAAAAAAAAAVlx1AA | 4.2 | 4.4 | 4.4 | 4.9 | 4.6 | 4.6 | 4.2 | 3.7 | 4.125 | 4.1 | 3.7 | Characters (Film and Television) | null | null | null | null |
A*-tMWRp21qYUAAAAAAAAAAAAAfah3AA | 3.5 | 3.5 | 3.4 | 3.4 | 3.6 | 3.6 | 3.4 | 3.7 | 3.6 | 3.8 | 4 | Characters (Film and Television) | null | null | null | null |
A*-uGoTLLOXCMAAAAAAAAAAAAAcKh3AA | 3.2 | 3.3 | 3.2 | 3.7 | 3.4 | 3.6 | 3.1 | 2.9 | 3.2 | 3.4 | 3 | Character(Variety) | null | null | null | null |
A*-uTMR4y8YfcAAAAAAAAAAAAAK6h3AA | 3.555556 | 3.555556 | 3.555556 | 3.222222 | 3.444444 | 3.444444 | 3.444444 | 3.333333 | 3.222222 | 3.444444 | 3.111111 | Characters (Film and Television) | null | null | null | null |
A*-vHERq3RWNQAAAAAAAAAAAAAcKh3AA | 3.578947 | 3.315789 | 3.315789 | 3.631579 | 3.578947 | 3.684211 | 3.526316 | 3.473684 | 3.526316 | 4.111111 | 4 | Character(Variety) | null | null | null | null |
A*-wOuSJtCpGEAAAAAAAAAAAAAcKh3AA | 3.1 | 3.2 | 2.8 | 2.444444 | 2.9 | 2.333333 | 2.9 | 2.9 | 2.444444 | 3 | 2.555556 | Characters (Film and Television) | null | null | null | null |
A*-yz-SrhOfaQAAAAAAAAAAAAAcKh3AA | 2.8 | 3 | 2.7 | 3.2 | 2.9 | 3 | 2.9 | 3 | 2.8 | 3.2 | 3.1 | Characters (Film and Television) | null | null | null | null |
A*0-OtSK7OSnkAAAAAAAAAAAAAfah3AA | 4.444444 | 4.555556 | 4.222222 | 4.444444 | 4.333333 | 4.777778 | 4.222222 | 4.333333 | 4.333333 | 4.333333 | 0.555556 | Characters (Film and Television) | null | null | null | null |
A*00h8QJwQSWUAAAAAAAAAAAAAcFx1AA | 3.588235 | 3.588235 | 3.411765 | 3.705882 | 3.294118 | 3.411765 | 3.294118 | 3.529412 | 3.529412 | 3.823529 | 3.882353 | Character(Variety) | null | null | null | null |
A*033JSbC_DIEAAAAAAAAAAAAAcKh3AA | 3 | 3.1 | 2.9 | 3.2 | 3.1 | 3.3 | 3.1 | 2.7 | 0.25 | 3.3 | 3.2 | Characters (Film and Television) | null | null | null | null |
A*047cRIITndEAAAAAAAAAAAAAVlx1AA | 3.4 | 3.3 | 3.5 | 3.6 | 3.5 | 3.3 | 3.5 | 3.1 | 3.3 | 3.3 | 2.9 | Characters (Film and Television) | null | null | null | null |
A*048wSL87pyAAAAAAAAAAAAAAcKh3AA | 3.7 | 3.4 | 3.2 | 3.7 | 3.7 | 3.6 | 3.6 | 3.3 | 3.3 | 3.8 | 3.8 | Characters (Film and Television) | null | null | null | null |
A*0496S5jEKEMAAAAAAAAAAAAAK6h3AA | 3.666667 | 3.777778 | 3.444444 | 3.222222 | 3.666667 | 3.555556 | 3.666667 | null | null | null | null | architecture | null | null | null | null |
A*080gT5Bok_YAAAAAAAAAAAAAfah3AA | 3.7 | 3.6 | 3.6 | 4 | 3.8 | 3.9 | 3.7 | 3.6 | 3.7 | 4 | 3.7 | Characters (Film and Television) | null | null | null | null |
A*09hzRYOkk40AAAAAAAAAAAAAVqh3AA | 3.5 | 3.5 | 3.5 | 3.666667 | 3.5 | 3.833333 | 3.666667 | 3.166667 | 3.5 | 3.666667 | 3.166667 | Characters (Film and Television) | null | null | null | null |
A*0AMGRa6RjgAAAAAAAAAAAAAAfah3AA | 4.1 | 4.2 | 4 | 4.2 | 4.1 | 4.2 | 4.1 | 4.8 | 4.4 | 4.9 | 4.6 | Characters (Film and Television) | null | null | null | null |
A*0AtvTIemqQsAAAAAAAAAAAAAcKh3AA | 3.1 | 2.9 | 3.1 | 3.1 | 3.1 | 3 | 3 | 2.7 | 2.9 | 2.8 | 2.9 | Characters (Film and Television) | null | null | null | null |
A*0BTORZwtMxgAAAAAAAAAAAAAfah3AA | 3.5 | 3.6 | 3.1 | 3.7 | 3.6 | 3.6 | 3.5 | 3.4 | 3.4 | 3.6 | 2.5 | Character(Variety) | null | null | null | null |
A*0DzyRbZeFf0AAAAAAAAAAAAAcKh3AA | 3.3 | 3.4 | 3.5 | 3.7 | 3.7 | 3.5 | 3.6 | 3.1 | 1.7 | 3.8 | 3.7 | Characters (Film and Television) | null | null | null | null |
A*0FMHRaFaDxIAAAAAAAAAAAAAVqh3AA | 3.2 | 3.3 | 3.1 | 3.5 | 3.5 | 3.4 | 3.2 | 3 | 3 | 3.3 | 3.2 | Characters (Film and Television) | null | null | null | null |
A*0FTNQZiVHTwAAAAAAAAAAAAAcKh3AA | 4.6 | 4.6 | 4.5 | 4.7 | 4.7 | 4.8 | 4.6 | 4.5 | 4.4 | 5 | 4.8 | Characters (Film and Television) | null | null | null | null |
A*0G0TT5feT9QAAAAAAAAAAAAAfah3AA | 4.444444 | 4.333333 | 4.222222 | 4.111111 | 4.111111 | 4 | 4.222222 | 0 | 0 | 0 | 0 | Characters (Film and Television) | null | null | null | null |
A*0ONVT7BiBQQAAAAAAAAAAAAAVqh3AA | 3.4 | 3.4 | 3.3 | 3.5 | 3.3 | 3.4 | 3.4 | 3.3 | 3.222222 | 3.5 | 3.2 | Characters (Film and Television) | null | null | null | null |
A*0PQzQJQwDMYAAAAAAAAAAAAAfah3AA | 4 | 3.9 | 3.9 | 3.9 | 4.2 | 4.3 | 4.2 | 4 | 3.8 | 4.5 | 4.6 | Characters (Film and Television) | null | null | null | null |
A*0V7VRo6s9OAAAAAAAAAAAAAAVqh3AA | 3.125 | 3 | 3.25 | 3.375 | 3.125 | 3.375 | 3.125 | 0 | 3.125 | 3.125 | 0 | Characters (Film and Television) | null | null | null | null |
A*0VV2RYIY1ysAAAAAAAAAAAAAVqh3AA | 4 | 4.2 | 3.9 | 4.3 | 4.1 | 4.3 | 3.9 | 3.8 | 3.7 | 4.2 | 4 | Characters (Film and Television) | null | null | null | null |
A*0V_tTIobPgkAAAAAAAAAAAAAVqh3AA | 3.666667 | 3.666667 | 3.555556 | 3.666667 | 3.444444 | 3.888889 | 3.333333 | 4 | 3.666667 | 3.888889 | 3.666667 | Characters (Film and Television) | null | null | null | null |
A*0YLDRp_-a7oAAAAAAAAAAAAAcKh3AA | 5.4 | 5.3 | 5.3 | 5.2 | 5.3 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 4.8 | Characters (Film and Television) | null | null | null | null |
A*0Yj8QI2AIVYAAAAAAAAAAAAAfah3AA | 5.1 | 5.3 | 5 | 5.3 | 5.5 | 5.2 | 5.1 | 5.1 | 5 | 5.2 | 5.1 | Characters (Film and Television) | null | null | null | null |
A*0ZoGSqrwCjIAAAAAAAAAAAAAVqh3AA | 2.888889 | 2.888889 | 2.555556 | 2.888889 | 3.111111 | 3 | 2.888889 | 2.666667 | 2.555556 | 3 | 2.666667 | Characters (Film and Television) | null | null | null | null |
A*0cwWSL4jtpcAAAAAAAAAAAAAcKh3AA | 3 | 3.125 | 3.125 | 3.25 | 3.125 | 3.5 | 3 | 2.875 | 1.625 | 2.625 | 2 | Characters (Film and Television) | null | null | null | null |
A*0gUgT7OY2hAAAAAAAAAAAAAAfah3AA | 3.555556 | 3.777778 | 3.888889 | 4.333333 | 4.111111 | 3.888889 | 3.777778 | 3.888889 | 3.444444 | 4.444444 | 4.333333 | Characters (Film and Television) | null | null | null | null |
A*0gqpS5wRFW0AAAAAAAAAAAAAcFx1AA | 4.6 | 4.8 | 4.3 | 4.7 | 4.9 | 4.5 | 4.8 | 4.9 | 4.4 | 4.5 | 4.4 | Characters (Film and Television) | null | null | null | null |
A*0iNdTqvg42kAAAAAAAAAAAAAcKh3AA | 2.9 | 2.9 | 2.5 | 2.8 | 2.8 | 3.2 | 2.7 | 2.3 | 0.2 | 3.2 | 2.9 | Character(Variety) | null | null | null | null |
A*0jG1QJJmLPAAAAAAAAAAAAAAVqh3AA | 3.2 | 3.3 | 3.3 | 3.6 | 3.5 | 3.4 | 3.3 | 2.7 | 2.9 | 3.2 | 3.1 | Characters (Film and Television) | null | null | null | null |
A*0kElSo1q5bsAAAAAAAAAAAAAVqh3AA | 3.3 | 3 | 2.9 | 3.4 | 3.2 | 2.8 | 3 | null | null | null | null | food | null | null | null | null |
A*0lrqQpgsZMkAAAAAAAAAAAAAfah3AA | 2.888889 | 3 | 3.111111 | 3.222222 | 3.222222 | 3.111111 | 2.888889 | 2.888889 | 3.111111 | 3.444444 | 3.444444 | Characters (Film and Television) | null | null | null | null |
A*0sh6Q78XX9sAAAAAAAAAAAAAcKh3AA | 3.6 | 3.5 | 3.1 | 3.6 | 3.7 | 3.7 | 3.5 | 3.7 | 3.5 | 4 | 4 | Character(Variety) | null | null | null | null |
A*0vRtQokvw6AAAAAAAAAAAAAAVqh3AA | 4.75 | 4.25 | 4.375 | 4.5 | 4.375 | 4.25 | 4.375 | 4.25 | 4.375 | 4.625 | 4.5 | Characters (Film and Television) | null | null | null | null |
A*0xNkRajmH08AAAAAAAAAAAAAVqh3AA | 3.4 | 3.4 | 3.4 | 3.1 | 3.5 | 3.4 | 3.4 | 3.7 | 3.6 | 3.8 | 3.125 | Characters (Film and Television) | null | null | null | null |
A*0ywISJw2slUAAAAAAAAAAAAAcKh3AA | 4.5 | 4.5 | 4.6 | 4.3 | 4.9 | 4.5 | 4.7 | 4.666667 | 4.666667 | 4.666667 | 4.444444 | Characters (Film and Television) | null | null | null | null |
A*10HqTr6XQWUAAAAAAAAAAAAAVqh3AA | 3.3 | 3.5 | 3.1 | 3.4 | 3.3 | 3 | 3.2 | 3.1 | 3 | 2.777778 | 3.222222 | Characters (Film and Television) | null | null | null | null |
A*12y3TqAwPkMAAAAAAAAAAAAAcKh3AA | 3.444444 | 3.444444 | 3.555556 | 3.777778 | 3.333333 | 3.555556 | 3.555556 | 3.111111 | 3.777778 | 3.777778 | 2.555556 | Characters (Film and Television) | null | null | null | null |
A*13bET5n4E7oAAAAAAAAAAAAAfah3AA | 5 | 4.9 | 5.333333 | 5.555556 | 5.5 | 5.333333 | 5.2 | 5.7 | 5.4 | 5.5 | 5.1 | Characters (Film and Television) | null | null | null | null |
A*13l-SpjoiksAAAAAAAAAAAAAcKh3AA | 3.3 | 3.2 | 3.3 | 3.6 | 3.3 | 3.9 | 3.3 | 3.4 | 3.5 | 3.9 | 3.4 | Character(Variety) | null | null | null | null |
A*14ByT4dvU_IAAAAAAAAAAAAAcKh3AA | 3.222222 | 2.777778 | 3.222222 | 3.111111 | 3.333333 | 3.222222 | 3.111111 | 2.888889 | 3.222222 | 3.444444 | 2.888889 | Characters (Film and Television) | null | null | null | null |
A*15CYRJsm3AcAAAAAAAAAAAAAVqh3AA | 3.333333 | 3.166667 | 3.166667 | 3.666667 | 3.5 | 3.333333 | 3.166667 | 3.166667 | 3.166667 | 3.333333 | 2.833333 | Characters (Film and Television) | null | null | null | null |
A*15FITJ-6u0YAAAAAAAAAAAAAfah3AA | 3.9 | 4 | 3.6 | 3.9 | 3.9 | 3.8 | 3.8 | 4.2 | 3.9 | 4.3 | 4.4 | Characters (Film and Television) | null | null | null | null |
A*16ULSYUfJfoAAAAAAAAAAAAAVqh3AA | 4 | 3.9 | 3.8 | 4 | 3.9 | 3.8 | 3.7 | 3.9 | 4.1 | 4.1 | 4.1 | Characters (Film and Television) | null | null | null | null |
A*19DQQKxnCEYAAAAAAAAAAAAAVqh3AA | 3 | 3 | 3 | 3.111111 | 3 | 3.222222 | 2.888889 | 2.888889 | 2.777778 | 3 | 2.888889 | Characters (Film and Television) | null | null | null | null |
A*1A7kQpcW-ZUAAAAAAAAAAAAAcFx1AQ | 4.2 | 4.1 | 3.8 | 4.1 | 4 | 4.3 | 4.222222 | 4.1 | 3.8 | 4.5 | 4.5 | Character(Variety) | null | null | null | null |
A*1BiwSIkV0aEAAAAAAAAAAAAAcNp1AQ | 4 | 4 | 3.857143 | 4 | 4.285714 | 3.714286 | 4.285714 | 4.428571 | 3.857143 | 4.714286 | 4.571429 | Characters (Film and Television) | null | null | null | null |
A*1DstTZg1NdEAAAAAAAAAAAAAfah3AA | 4.7 | 4.5 | 4.8 | 4.5 | 4.6 | 4.6 | 4.7 | 4.4 | 4.6 | 4.7 | 4.5 | Characters (Film and Television) | null | null | null | null |
A*1DuySLRCdZwAAAAAAAAAAAAAVlx1AA | 2.8 | 2.8 | 2.6 | 3 | 2.6 | 3 | 3.2 | 2.6 | 2.6 | 2.8 | 2.4 | Characters (Film and Television) | null | null | null | null |
A*1FVNToQ0Cj0AAAAAAAAAAAAAVlx1AA | 3.4 | 3.4 | 3.5 | 3.8 | 3.7 | 4.1 | 3.5 | 3 | 3.3 | 3.6 | 2.7 | Characters (Film and Television) | null | null | null | null |
A*1GDoQqizsg0AAAAAAAAAAAAAVqh3AA | 3.4 | 3.4 | 3.2 | 3.3 | 3.3 | 3.4 | 3.3 | 3.2 | 2.5 | 3.8 | 3.6 | Characters (Film and Television) | null | null | null | null |
A*1K6QRp0BxJsAAAAAAAAAAAAAcKh3AA | 3.7 | 3.9 | 3.8 | 3.8 | 3.8 | 4.1 | 3.4 | 3.5 | 3.4 | 4.3 | 3.8 | Characters (Film and Television) | null | null | null | null |
A*1MQRQ76PXB0AAAAAAAAAAAAAcKh3AA | 3.3 | 3.2 | 3.1 | 3.1 | 3.4 | 3.3 | 3.3 | 3.3 | 3.2 | 3.4 | 3.2 | Characters (Film and Television) | null | null | null | null |
A*1Me9Q6VdEjAAAAAAAAAAAAAAfah3AA | 4.222222 | 3.777778 | 3.666667 | 4.444444 | 4.111111 | 4.222222 | 4.111111 | 3.777778 | 4.111111 | 4.666667 | 4.777778 | Character(Variety) | null | null | null | null |
A*1OJWR6WPHFUAAAAAAAAAAAAAVlx1AA | 3 | 3 | 3 | 3.2 | 3.3 | 3.1 | 3.1 | 2.8 | 3 | 3.1 | 2.8 | Characters (Film and Television) | null | null | null | null |
A*1V4YRqYMCiIAAAAAAAAAAAAAVqh3AA | 3.666667 | 3.555556 | 3.444444 | 3.777778 | 3.555556 | 4 | 3.888889 | 3.444444 | 3.555556 | 3.888889 | 3.777778 | Character(Variety) | null | null | null | null |
A*1Xl3RJxFwdsAAAAAAAAAAAAAcKh3AA | 4 | 4 | 3.888889 | 4.222222 | 3.888889 | 4.333333 | 4 | 4.222222 | 3.666667 | 4.444444 | 3.625 | Character(Variety) | null | null | null | null |
A*1_9OQbSk39EAAAAAAAAAAAAAcKh3AA | 3.7 | 3.8 | 3.5 | 4 | 4 | 3.7 | 3.6 | 3.9 | 3.9 | 4 | 4.1 | Character(Variety) | null | null | null | null |
A*1chvQLyI1LIAAAAAAAAAAAAAcKh3AA | 4.4 | 4.1 | 4.1 | 4.4 | 4.1 | 4.3 | 4 | 4.4 | 3.9 | 4.8 | 4.6 | Characters (Film and Television) | null | null | null | null |
A*1frdSKDKfAgAAAAAAAAAAAAAcKh3AA | 3.2 | 3 | 3 | 3.2 | 3.4 | 3.3 | 3.1 | 2.7 | 3.1 | 3.2 | 2.6 | Characters (Film and Television) | null | null | null | null |
A*1i7tQp4zNWsAAAAAAAAAAAAAVqh3AA | 4.5 | 4.5 | 4.166667 | 5.142857 | 5 | 5.285714 | 5 | null | null | null | null | landscape | null | null | null | null |
A*1iYoR4On1XgAAAAAAAAAAAAAfVx1AA | 3.2 | 3.3 | 2.9 | 3.1 | 3.1 | 3.3 | 3.1 | 0 | 3.2 | 2.9 | 0 | Characters (Film and Television) | null | null | null | null |
A*1igMSLxm4e0AAAAAAAAAAAAAcFx1AA | 3.2 | 3.1 | 3 | 3.7 | 3 | 3.3 | 3.2 | 0 | 3.3 | 3.4 | 0.1 | Characters (Film and Television) | null | null | null | null |
A*1j_HR5c6-4MAAAAAAAAAAAAAVlx1AA | 3.75 | 3.625 | 3.375 | 4 | 3.75 | 4 | 3.625 | 1.25 | 3.75 | 3.75 | 0.75 | Characters (Film and Television) | null | null | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.